Huawei NE40E-X8A Basic Configuration (Including NE40E-X8A Chassis, 2 SRUs, 2 SFUs(480G), 6 AC Power, 2 Fan Tray, without Software Charge and Document).
Table 2 shows the comparison.
| Model | CR5P08BASD71 | CR5P03BASA73 | CR5P08BASA7D |
| Switching Capacity | 7.08 Tbit/s | 1.08 Tbit/s | 7.08 Tbit/s |
| Forwarding Performance | 2,880 Mpps | 540 Mpps | 2,880 Mpps |
| MPU Slots | 2 | 2 | 2 |
| SFU Slots | 1 | none | 1 |
| LPU Slots | 8 | 3 | 8 |
| Service Card Slots | Maximum 32 | Maximum 12 | Maximum 32 |
| Dimensions (W x D x H) | 620 mm x 442 mm x 650 mm (14U) | 175 mm x 442 mm x 650 mm (DC 4U) | 620 mm x 442 mm x 650 mm (14U) |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.