Cisco 4351 Integrated Services Router, which supports 3 Network Interface Modules (NIM) slots, delivers 200 Mbps to 400 Mbps aggregate throughput.
Figure 1 shows the appearance of Cisco ISR4351/K9.

Figure 2 shows the front panel of Cisco ISR4351/K9.

Note:
| ā | Power supply unit | ⢠| Router power On/Off switch |
| ┠| Router fan tray | ⣠| LEDs |
Ā·The router fan tray is hidden behind the removable bezel.
Ā·LEDs include ten indicators.
Table 2 shows the LED descriptions.
| LEDs | Represents | Color | Description |
| PSU0 | Power Supply Unit (P0 and P1) Status | Green | PSU is on and is providing power. |
| Amber | PSU is on but with errors or in a failure condition. | ||
| Off | Power supply is turned off. | ||
| POE0 | POE PSU | Green | PoE is on and providing power. |
| Amber | PoE is in a failed condition. | ||
| Off | PoE supply is not present. | ||
| GE POE | Internal PoE Daughter Card Status | Green | PSU is installed and providing power |
| Amber | PSU is installed but in a failure condition. | ||
| Off | PSU is off. | ||
| FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
| TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
| Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
| Off | Temperature is not being monitored. | ||
| PWR | System Power | Green | System power is on and functioning correctly. |
| Green blinking | System power is in the process of shutting down. | ||
| Amber | System power is up, but low level initialization failed. | ||
| Amber blinking | System power is up, but the system failed to come out of reset. | ||
| Off | System power is off. | ||
| SSD | mSATA Slot Status | Green | SSD mSATA is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| FAN | Fan Status | Green | All fans are operating. |
| Amber | One fan has stopped working. | ||
| Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
| Off | Fans are not being monitored. | ||
| STAT | System Status | Solid green | System operating normally. |
| Blinking amber | BIOS/Rommon is booting. | ||
| Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
| Off | System is not out of reset or BIOS image is not loadable. |
Figure 3 shows the back panel of Cisco ISR4351/K9.

Note:
| ā | USB Type A port | ⦠| SFP port (GE 0/0/0) |
| ā” | GE management port | ā§ | RJ-45 port (GE/0/0/2) |
| ⢠| USB Type B mini port | ⨠| NIM slots |
| ⣠| Auxiliary port | ⩠| Ground connection |
| ⤠| Console port | ⪠| Enhanced Service Module (SM-X) slot |
| ā„ | RJ-45 port (GE 0/0/1) | ||
Ā·The NIMs support 2 single-wide or 1 double-wide.
The Modules, Cards, Licenses & Accessories
Cisco ISR4351/K9 is one of the Cisco 4000 series routers, which support new modules & cards slots, such as NIM, ISC, etc. Besides, Cisco ISR4351/K9 can upgrade by licenses.
Table 3 shows some recommended modules, cards, licenses and several cables.
|
Items |
Models |
Descriptions |
|
Console and Auxillary Cables |
Cisco CAB-AUX-RJ45 Auxiliary Cable 8ft with RJ45 and DB25M |
|
|
Cisco Router Cable CAB-ETH-S-RJ45 |
||
|
Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F |
||
|
Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B |
||
|
Licenses |
Cisco AppX license L-SL-4350-APP-K9= with 1300 conns/ISRWAAS or vWAAS for ISR4351 |
|
|
Network Interface Modules |
Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
|
|
Cisco Multiflex Trunk Voice and WAN network interface module |
||
|
Analog voice network interface card (ear and mouth) |
||
|
Cisco Analog voice network interface card NIM-2FXS |
||
|
Cisco Analog voice network interface card NIM-2FXS/4FXO |
||
|
Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
||
|
SFPs for On-Board GE Ports |
Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
|
|
Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM |
||
|
Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
Compare to Similar Items
| Technical Specifications | ISR4461/K9 | ISR4451-X/K9 | ISR4431/K9 | ISR4351/K9 | ISR4331/K9 | ISR4321/K9 | ISR4221/K9 |
| Aggregate Throughput | 1.5Gbps | 1 Gbps to
2 Gbps |
500 Mbps to
1 Gbps |
200 Mbps to
400 Mbps |
100 Mbps to
300 Mbps |
50 Mbps to
100 Mbps |
35 Mbps to 75 Mbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 | 4 | 4 | 3 | 3 | 2 | 2 |
| RJ-45-based ports | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
| SFP-based ports | 4 | 4 | 4 | 3 | 2 | 1 | 1 |
| Enhanced service-module slots | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Doublewide service-module slots | 2 | 1 (assumes no singlewide SM-X modules installed) | 0 | 1 (assumes no singlewide SM-X modules installed) | 0 | 0 | 0 |
| NIM slots | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| OIR (all I/O modules) | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Onboard ISC slot | 1 | 1 | 1 | 1 | 1 | 1 | No |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.