General Information
| Attribute | Value |
|---|---|
| Manufacturer | Supermicro Computer, Inc |
| Manufacturer Part Number | SSG-6038R-E1CR16H |
| Manufacturer Website Address | Supermicro |
| Brand Name | Supermicro |
| Product Model | 6038R-E1CR16H |
| Product Name | SuperStorage Server 6038R-E1CR16H |
| Product Type | NAS Storage System |
Storage
| Attribute | Value |
|---|---|
| Number Of Hard Drives Supported | 16 |
| Number Of Hard Drives Installed | 0 |
| Total Hard Drive Capacity Installed | 0 Byte |
Processor & Chipset
| Attribute | Value |
|---|---|
| Processor Manufacturer | Intel |
| Processor Type | Xeon |
Network & Communication
| Attribute | Value |
|---|---|
| Ethernet Technology | 10 Gigabit Ethernet |
I/O Expansions
| Attribute | Value |
|---|---|
| Number Of Total Expansion Bays | 16 |
| Number Of 3.5″ Bays | 16 |
| Hot Swappable Bays | Yes |
| Number Of Total Expansion Slots | 7 |
Controllers
| Attribute | Value |
|---|---|
| Controller Type | 12Gb/s SAS |
| RAID Supported | Yes |
| RAID Levels | 0, 1, 5, 6, 10, 50, 60 |
Interfaces/Ports
| Attribute | Value |
|---|---|
| Total Number Of USB Ports | 5 |
| Number Of USB 2.0 Ports | 2 |
| Number Of USB 3.0 Ports | 2 |
| Network (RJ-45) | Yes |
| VGA | Yes |
Management & Protocols
| Attribute | Value |
|---|---|
| Protocols | IPMI |
Power Description
| Attribute | Value |
|---|---|
| Maximum Power Supply Wattage | 920 W |
Physical Characteristics
| Attribute | Value |
|---|---|
| Height | 5.2″ |
| Width | 17.2″ |
| Depth | 25.5″ |
| Form Factor | Rack-mountable |
| Rack Height | 3U |
| Weight (Approximate) | 48 lb |
Miscellaneous
| Attribute | Value |
|---|---|
| Environmentally Friendly | Yes |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.