| Feature | Description |
|---|---|
| Ethernet WAN | Y |
| DSL WAN | N |
| SIM card slot | N |
| 3G/4G USB modem compatibility | N |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
| Top Wi-Fi standard | 802.11g |
| WLAN data transfer rate (max) | 2200 Mbit/s |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| WLAN data transfer rate (first band) | 866 Mbit/s |
| WLAN data transfer rate (second band) | 866 Mbit/s |
| WLAN data transfer rate (third band) | 400 Mbit/s |
| Modulation | 256-QAM |
| Ethernet LAN | Y |
| Ethernet LAN interface type | Gigabit Ethernet |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile network generation | 4G |
| 3G | N |
| 4G | N |
| Ethernet LAN (RJ-45) ports | 3 |
| USB port | N |
| DC-in jack | Y |
| Security algorithms | WPA |
| Product type | Tabletop router |
| Product colour | White |
| Antenna type | Internal |
| Built-in processor | Y |
| Processor frequency | 710 MHz |
| Processor cores | 4 |
| Power source type | AC |
| Width | 142.2 mm |
| Depth | 60.9 mm |
| Height | 167.6 mm |
| Weight | 476 g |
| Cables included | AC, LAN (RJ-45) |
| Quick start guide | Y |
Networking
NETGEAR RBK20 wireless router Gigabit Ethernet Tri-band (2.4 GHz / 5 GHz / 5 GHz) 4G White
AED1,699.00
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.