Next generation access ā High performance High-performance purpose-built open uCPE platform to host VNFs (virtual networking functions). Ideal access platform for SD-WAN.
Ethernet WAN | Yes |
3G/4G USB modem compatibility | No |
WAN connection type | RJ-45 |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 2533 Mbit/s |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (first band) | 400 Mbit/s |
WLAN data transfer rate (second band) | 866 Mbit/s |
WLAN data transfer rate (third band) | 866 Mbit/s |
High power | Yes |
Ethernet LAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Networking standards | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
VPN support | Secure remote access |
Mobile network generation | 4G |
3G | No |
Ethernet LAN (RJ-45) ports | 4 |
USB port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Memory card slot(s) | Yes |
DC-in jack | Yes |
Reset button | Yes |
Security algorithms | 128-bit WEP, WEP, WPA, WPA2-PSK |
Stateful Packet Inspection (SPI) | Yes |
DoS attack prevention | Yes |
NAT functionality | Double firewall protection (SPI and NAT) |
Universal Plug and Play (UPnP) | Yes |
Product type | Tabletop router |
Product colour | Black |
Indication light | Yes |
LED indicators | Power |
On/off switch | Yes |
Antenna type | External |
Antennas quantity | 4 |
Built-in processor | Yes |
Processor frequency | 1.7 MHz |
Processor cores | 2 |
Internal memory | 512 MB |
Flash memory | 256 MB |
Harmonized System (HS) code | 85176990 |
Certification | FCC, CE, RoHS |
Power source type | DC |
Browser supported | Internet Explorer, Microsoft Edge, Google Chrome, Firefox, Safari |
Windows operating systems supported | Windows 10, Windows 2000, Windows 7, Windows 8, Windows Vista, Windows XP |
Linux operating systems supported | Yes |
Mac operating systems supported | Yes |
Width | 321.9 mm |
Depth | 55 mm |
Height | 243.7 mm |
Weight | 801 g |
Cables included | DC, LAN (RJ-45) |
AC adapter included | Yes |
Warranty card | Yes |
Manual | Yes |
Quick installation guide | Yes |
Quick start guide | Yes |
Package width | 275 mm |
Package depth | 379 mm |
Package height | 231 mm |
Package weight | 2.89 kg |
Number of products included | 1 pc(s) |
Master (outer) case width | 287 mm |
Master (outer) case length | 402 mm |
Master (outer) case height | 240 mm |
Master (outer) case gross weight | 3.6 kg |
Products per master (outer) case | 1 pc(s) |
There are no reviews yet.