This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1500VA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6x NEMA 5-15R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS On-Line, 1500VA, Rackmount 2U, 120V, 6x 5-15R NEMA outlets, Network Card, Extended runtime, W/ rail kit
- 1500VA/1350W double-conversion on-line pure sine wave 2U rackmount UPS
- Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications
- Rack/Tower convertible (rail kit included)
- Add up to 10 external battery packs (SRT48RMBP) for extended runtime
AED14,899.00
Overview
| Attribute | Value |
|---|---|
| Lead Time | Usually in Stock |
| Product or Component Type | Uninterruptible Power Supply (UPS) |
| Range of Product | Smart-UPS On-Line |
| Provided Equipment | CD with software, Communication Cable, Documentation CD, Installation guide, Network Management Card, Rack mounting hardware, Rack Mounting brackets, Rack Mounting support rails, Temperature Probe, USB cable, Warranty card |
Main
| Attribute | Value |
|---|---|
| Main Input Voltage | 120 V |
| Main Output Voltage | 120 V |
| kW Rating | 1350 W |
| Rated Power in VA | 1500 VA |
| Input Connection Type | NEMA 5-15P |
| Output Connection Type | 6 NEMA 5-15R |
| Number of Rack Units | 2U |
| Cable Length | 6 ft (1.8 m) |
| Number of Cables | 1 |
Battery & Runtime
| Attribute | Value |
|---|---|
| Battery Type | Lead-Acid battery |
| Battery Voltage | 48 V |
| Extendable Run Time | Yes (1x) |
| Included Battery Modules | 1 |
| Battery Slots Empty | 0 |
| Typical Recharge Time | 3 h |
| RBC Quantity | 1 |
| Replacement Battery | APCRBC155 |
| Battery Charge Power | 91 W rated |
| Battery Life | 3ā5 years |
General
| Attribute | Value |
|---|---|
| Product Web Sub-family | High Density |
| Redundant | No |
| Topology | Double Conversion Online |
| Number of Power Module Filled Slots | 0 |
| Number of Power Module Free Slots | 0 |
Physical
| Attribute | Value |
|---|---|
| Color | Black |
| Height | 3.35 in (8.5 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 20.00 in (50.8 cm) |
| Net Weight | 48.5 lb (22 kg) |
| Mounting Location | Front |
| Mounting Preference | No preference |
| Mounting Mode | Rack-mounted |
| Two Post Mountable | No |
| USB Compatible | Yes |
| Mounting Position | Horizontal |
Input
| Attribute | Value |
|---|---|
| Efficiency at Full Load | 108…150 V |
| Efficiency at 40% Load | 50…150 V |
| Input Frequency | 40 – 70 Hz auto-sensing |
Output
| Attribute | Value |
|---|---|
| Bypass Type | Built-in Bypass |
| Crest Factor | 3:1 |
| Harmonic Distortion | < 2% |
| Maximum Configurable Power in VA | 1500 VA |
| Maximum Configurable Power in Watts | 1350 W |
| Wave Type | Sine wave |
| Output Frequency (sync to mains) | 50/60 Hz ± 3 Hz |
Conformance
| Attribute | Value |
|---|---|
| Product Certifications | ENERGY STAR V2.0 (USA) |
Environmental
| Attribute | Value |
|---|---|
| Acoustic Level | 50 dBA |
| Online Thermal Dissipation | 463 Btu/h |
| Operating Altitude | 0…10,000 ft |
| Ambient Air Temperature for Operation | 32ā¦104 °F (0ā¦40 °C) |
| Ambient Air Temperature for Storage | -4ā¦122 °F (-20ā¦50 °C) |
| Storage Altitude | 0ā¦50,000 ft (0ā¦15,240 m) |
| IP Degree of Protection | IP20 |
| Relative Humidity (Operation & Storage) | 0ā¦95% non-condensing |
04 3550600
052 7036860
info@techsouq.com







There are no reviews yet.