Provides power distribution for IT equipment with L6-30P input and 18 C13/6 C19 outlets.
Power distribution unit
EATON Epdu L6-30P 18/C13 6/C19 MA 10 Cord
- High-density outlet configuration – supports multiple devices in data center racks
- Revenue-grade metering accuracy – enables precise power usage monitoring for billing
- Managed PDU capabilities – allows remote monitoring/control of power parameters
AED17,499.00
Category | Field | Value |
---|---|---|
General Information | Product Name | Epdu L6-30P 18/C13 6/C19 MA 10 Cord |
Manufacturer Part Number | EMA142-10 | |
Product Line | ePDU | |
Product Type | PDU | |
Technical Information | Plug / Connector Type | NEMA L6-30P |
Receptacle Type | IEC 60320 C19, IEC 60320 C13 | |
Receptacle Detail | 6 x IEC 60320 C19, 18 x IEC 60320 C13 | |
Power Description | Input Current | 24 A |
Physical Characteristics | Mount Type | Rack-mountable |
Rack Height | 0U | |
Miscellaneous | Energy Star | Yes |
Country of Origin | United States | |
Other Information | Product Family | ePDU |
There are no reviews yet.