Rack PDU for 3-phase 400V power distribution with 24 outlets for high-density racks.
Power distribution unit
Raritan 3-400V Ipdu with 24 3U Black
- High power capacity (up to 68kW) – Supports dense, high-heat environments with 60° C rating
- Terminal block accessible – Reduces cabling costs and simplifies installation
- Phased outlet sequencing – Balances loads across three phases for optimal power headroom
AED30,199.00
| Category | Field | Details |
|---|---|---|
| General Information | Product Name | 3-400V Ipdu with 24 3U Black |
| Product Series | PX3 | |
| Product Model | PX3-5878I2R-Q1 | |
| Product Type | PDU | |
| Technical Information | PDU Type | Switched with Metered-by-Outlet |
| Phase | Three Phase | |
| Plug / Connector Type | IEC 60309 3P+N+E 6h 60A (4P5W) | |
| Receptacle Type | IEC 60320 C13 / IEC 60320 C19 | |
| Receptacle Detail | 18 x IEC 60320 C19 6 x IEC 60320 C13 |
|
| Protection Type | Overload Protection, Branch Circuit | |
| Locking Receptacles | SecureLock | |
| Interfaces/Ports | Network (RJ-45) | Yes |
| Environmental Conditions | Maximum Operating Temperature | 140°F (60°C) |
| Maximum Operating Humidity | 85% | |
| Management | Remote Outlet Switching | Yes |
| Power Description | Input Voltage | 415 V AC |
| Input Voltage Range | 380 V AC – 415 V AC | |
| Output Voltage | 230 V AC | |
| Output Voltage Range | 220 V AC – 240 V AC | |
| Power Rating (VA) | 34.50 kVA | |
| Input Current | 60 A | |
| Input Frequency | 60 Hz | |
| Physical Characteristics | Color Family | Other |
| Product Color | Black Powder Coat | |
| Mount Type | Rack-mountable | |
| Cord Length | 9.84 ft | |
| Height | 5.2 in / 132.08 mm | |
| Width | 17.3 in / 439.42 mm | |
| Depth | 11.5 in / 292.1 mm |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.