The Panduit SmartZone G5 iPDU is more than a power distribution unit and energy monitoring device. These iPDUs monitor the data center power and environment (at the rack or cabinet level), by continuously scanning for electrical circuit overloads, and physical environmental conditions that place critical IT equipment at risk. Panduit’s iPDUs provide comprehensive, accurate, energy measurement data to efficiently use power resources, make informed capacity planning decisions, improve uptime, measure PUE (power usage effectiveness), and drive green data center initiatives to save energy and money. Making the right choice in IT equipment is essential for a safe, efficient data center operation. Panduit’s full range of iPDUs, environmental sensors, and dual locking power cords are the key to fulfilling mission-critical data center needs.
Power distribution unit
Panduit G6 Mspopdu 50A CS8365 TF Black PK1
- Compact design for space-constrained environments – Fits well in smaller industrial setups
- Ruggedized build quality – Provides reliability and durability in demanding conditions
- Affordable option for basic power needs – Offers cost-effectiveness for smaller installations
AED43,499.00
Category | Attribute | Details |
---|---|---|
General Information | Product Name | G6 Mspopdu 50A CS8365 TF Black PK1 |
Manufacturer Part Number | P42G22G | |
Product Line | SmartZone | |
Product Series | G5 | |
Product Type | PDU | |
Technical Information | PDU Type | Switched Outlet Monitored |
Phase | Three Phase | |
Plug / Connector Type | CS8365 | |
Receptacle Type | IEC 60320 C13/C15, IEC 60320 C13/C15/C19/C21 | |
Receptacle Detail | 21 x IEC 60320 C13/C15, 21 x IEC 60320 C13/C15/C19/C21 | |
Load Capacity (Watt) | 14.40 kW | |
Environmental Conditions | Minimum Operating Temperature | 50°F (10°C) |
Maximum Operating Temperature | 140°F (60°C) | |
Minimum Storage Temperature | -4°F (-20°C) | |
Maximum Storage Temperature | 140°F (60°C) | |
Minimum Operating Humidity | 10% | |
Maximum Operating Humidity | 90% | |
Power Description | Input Voltage | 230 V AC |
Output Voltage Range | 120 V AC – 240 V AC | |
Input Current | 50 A | |
Input Frequency | 60 Hz | |
Physical Characteristics | Mount Type | Cabinet-mountable, Button Mount |
Rack Height | 0U | |
Width | 2.2 in / 55.88 mm | |
Depth | 2.9 in / 73.66 mm | |
Length | 70 in / 1778 mm | |
Miscellaneous | Environmental Compliance | Restriction of Hazardous Substances (RoHS), REACH |
Other Information | Product Family | SmartZone G5 |
Circuit Breaker | Yes |
There are no reviews yet.