The APC Smart-UPS is a rackmount shipboard UPS with a power rating of 1440VA and an output power capacity of 1000 watts. It operates at a nominal voltage of 120V and includes 6 NEMA 5-15R outlets.
UPS , Power Back up and accessories
APC Smart-UPS 1.5kVA 120V RM SHIPBOARD
- Designed for rack installation, saving space in data centers
- Provides 1440VA and 1000W of power, suitable for critical equipment
- Features an LED status display for easy monitoring
- Enhances battery life and performance
AED10,699.00
š UPS Specifications Summary Table
| Category | Attribute | Value |
|---|---|---|
| Overview | Lead Time | Usually in Stock |
| Main | Product Type | Uninterruptible Power Supply (UPS) |
| Batteries & Runtime | Efficiency Graph | View Efficiency Graph |
| Battery Type | Lead-Acid battery | |
| Extendable Run Time | No | |
| Included Battery Modules | 0 | |
| Battery Slots Empty | 0 | |
| Typical Recharge Time | 3 h | |
| RBC Quantity | 1 | |
| Battery Life | 3ā5 years | |
| Replacement Battery | APCRBC88 | |
| Battery Charge Power | 15 W rated | |
| General | Provided Equipment | User Manual |
| Number of Power Modules | 0 | |
| Product Web Sub-family | TAA compliance | |
| Physical | Number of Cables | 1 |
| Height | 3.4 in (86 mm) | |
| Width | 17.008 in (432 mm) | |
| Depth | 18.8 in (477 mm) | |
| Product Weight | 58.4 lb (26.5 kg) | |
| Mounting Location | Front | |
| Mounting Preference | No preference | |
| Mounting Mode | Rack-mounted | |
| Two Post Mountable | No | |
| USB Compatible | Yes | |
| Input | Main Input Voltage | 120 V |
| Input Connection Type | NEMA 5-15P | |
| Efficiency Voltage Range | 82ā144 V (120 V nominal) | |
| Input Frequency | 50/60 Hz ± 3 Hz | |
| Output | Main Output Voltage | 120 V |
| kW Rating | 1000 W | |
| Rated Power | 1440 VA | |
| Output Connection Type | 6 Ć NEMA 5-15R | |
| Harmonic Distortion | Less than 5% | |
| Max Configurable Power | 1440 VA / 1000 W | |
| Transfer Time | 6 ms typical / 10 ms max | |
| Topology | Line Interactive | |
| Waveform Type | Sine wave | |
| Full Load Runtime | 7 min | |
| Half Load Runtime | 26 min | |
| Output Frequency | 50/60 Hz ± 3 Hz (sync to 60 Hz mains) | |
| Conformance | Certifications | CSA C22.2 No 107.1, UL Marking |
| Environmental | Acoustic Level | 45 dBA |
| Online Thermal Dissipation | 225 Btu/h | |
| Operating Altitude | 0ā9842.52 ft (0ā3000 m) | |
| Operating Temperature | 32ā104 °F (0ā40 °C) | |
| Storage Temperature | -4ā131 °F (-20ā55 °C) | |
| Storage Altitude | 0ā49212.6 ft (0ā15000 m) | |
| Relative Humidity (Op & Storage) | 0ā95% |
04 3550600
052 7036860
info@techsouq.com





There are no reviews yet.