| Category | Attribute | Value |
|---|---|---|
| Overview | Presentation | APC Smart-UPS Charge Mobile Battery is a lithium-ion battery system designed to power Microsoft Surface Hub 2S and Surface Hub 3 on-the-go, so you stay connected regardless of location. |
| Lead time | Usually in Stock | |
| Main | Main Input Voltage | 100 V, 120 V, 230 V |
| Product or Component Type | Battery | |
| Input Connection Type | IEC 60320 C13 | |
| Battery Type | Li-Ion (Lithium Ion) | |
| Provided Equipment | DC Cable, Detachable IEC C13 to IEC C14 power cord, Screw set, User Manual, USB cable | |
| Range of Product | Smart-UPS Battery Systems | |
| Batteries & Runtime | Included Battery Modules | 1 |
| Battery Slots Empty | 0 | |
| Physical | Height | 16.9 in (429.3 mm) |
| Width | 11 in (279.4 mm) | |
| Depth | 3.5 in (88.9 mm) | |
| Net Weight | 22 lb (10.0 kg) | |
| Mounting Mode | Not rack-mountable | |
| USB compatible | Yes | |
| Input | Input Frequency | 40 – 70 Hz |
| Conformance | Product Certifications | California (CEC) Battery Charger, CE, cTUVus, UN 38.3 |
| Standards | FCC Part 15 class A | |
| Environmental | Ambient air temperature for operation | 32ā¦104 °F (0ā¦40 °C) |
| Relative Humidity | 0ā¦85 % | |
| Ambient Air Temperature for Storage | -4ā¦140 °F (-20ā¦60 °C) | |
| Storage Relative Humidity | 0ā¦95 % non-condensing |
UPS , Power Back up and accessories
APC Smart-UPS Charge Mobile Battery for Microsoft Surface Hub 2S & Surface Hub 3
AED14,599.00
04 3550600
052 7036860
info@techsouq.com









There are no reviews yet.