This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1920VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-20P input, 6 NEMA 5-15R and 2 NEMA 5-20R outlets. . It has a preinstalled Network Management Card for UPS network-based monitoring and management. It comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges.
UPS , Power Back up and accessories
APC Smart-UPS, Line Interactive, 2200VA, Lithium-ion, Rackmount 2U, 120V, 2x NEMA 5-20R+6x NEMA 5-15R outlets, SmartConnect Port+Network Card, AVR
- 1920VA/1920W line interactive pure sine wave 2U rackmount UPS
- Ideal for small edge environment, back office, network infrastructure and IDF/MDF closets
- Lithium-ion battery minimizes the need to replace battery during the life time of UPS
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
AED26,199.00
š Overview
Attribute | Details |
---|---|
Lead Time | Usually in Stock |
Product Type | Uninterruptible Power Supply (UPS) |
ā” Main Specifications
Attribute | Details |
---|---|
Run Time Load | 1920 W |
MināMax Load | 192ā1920 W |
Runtime at Max Load | 7 minutes 42 seconds |
Max Capacity Used | 100% |
š Input Specifications
Attribute | Details |
---|---|
Main Input Voltage | 120 V |
Other Input Voltages | 110 V, 125 V |
Input Connection Type | NEMA 5-20P |
Input Protection Type | Circuit breaker |
Efficiency Voltage Range | 82ā144 V |
Input Frequency | 50/60 Hz ± 3 Hz (auto-sensing) |
š Battery & Runtime
Attribute | Details |
---|---|
Battery Type | Li-Ion (Lithium Ion) |
Extendable Run Time | No |
Typical Recharge Time | 2 hours |
RBC Quantity | 1 |
Battery Charge Power | 216 W rated |
Battery Design Life | 8ā10 years |
Replacement Battery | APCRBC174-LI |
Battery Runtime Graph Notes | Runtime varies with battery condition, load, and environment |
š Output Specifications
Attribute | Details |
---|---|
Main Output Voltage | 120 V |
Other Output Voltages | 110 V, 125 V |
Rated Power (W / VA) | 1920 W / 1920 VA |
Max Configurable Power (W / VA) | 1980 W / 2200 VA |
Output Connections | 2 Ć NEMA 5-20R, 6 Ć NEMA 5-15R |
Crest Factor | 3:1 |
Harmonic Distortion | <5% |
Transfer Time | 6 ms typical, 10 ms maximum |
Topology | Line Interactive |
Wave Type | Sine Wave |
Output Frequency (sync to mains) | 50/60 Hz ± 3 Hz |
š» Connectivity & Software
Attribute | Details |
---|---|
Communication Ports | SmartConnect Ethernet port |
Software | SmartConnect software (remote monitoring; availability varies) |
š§° General & Included Equipment
Attribute | Details |
---|---|
Included Equipment | Rack mounting brackets, rails, screws, washers, USB & Ethernet cables |
Number of Power Modules | 0 |
Web Sub-Family | Cloud-enabled monitoring |
Redundant | No |
š¦ Physical
Attribute | Details |
---|---|
Rack Units (U) | 2U |
Cable Length | 8 ft (2.4 m) |
Color | Black with silver bezel |
Height | 3.39 in (8.6 cm) |
Width | 17.01 in (43.2 cm) |
Depth | 26.89 in (68.3 cm) |
Net Weight | 70.3 lb (31.9 kg) |
Mounting Preference | Lower |
Mounting Mode | Rack-mounted |
USB Compatible | Yes |
ā Certifications
Attribute | Details |
---|---|
Certifications | cULus, ENERGY STAR V2.0 (USA) |
š± Environmental
Attribute | Details |
---|---|
Acoustic Level | 55 dB |
Thermal Dissipation (Online) | 215 Btu/h |
Operating Altitude | 0ā10,000 ft |
Storage Altitude | 0ā25,000 ft (0ā7620 m) |
Operating Temperature | 32ā104 °F (0ā40 °C) |
Storage Temperature | 5ā113 °F (-15ā45 °C) |
Operating Relative Humidity | 0ā95% (non-condensing) |
Storage Relative Humidity | 0ā95% (non-condensing) |
IP Degree of Protection | IP20 |
There are no reviews yet.