APC Smart-UPS Modular Ultra 20kW scalable Frame N+1 Rackmount 208/120V. Ships with no power or battery modules.
UPS , Power Back up and accessories
APC Smart-UPS Modular Ultra 20kW Frame, N+1 Redundant, Rackmount, 208/120V
- Compatible with all Smart-UPS Modular Ultra models
- External battery frame with (4) SRYLBM
- SRYLBM included
AED154,299.00
āļø Smart-UPS Modular Ultra Frame ā 20 kW Specification
| Category | Attribute | Value |
|---|---|---|
| Overview | Lead Time | Usually in Stock |
| Main | Main Input Voltage | 208 V AC |
| Product or Component Type | Frame | |
| Main Output Voltage | 120 V AC | |
| kW Rating | 20000 W | |
| Rated Power in VA | 20000 VA | |
| Battery Type | Li-Ion (Lithium Ion) | |
| Range of Product | Smart-UPS Modular Ultra Accessories | |
| General | Product Web Sub-Family | Network management card |
| Number of Power Modules | 2 | |
| Number of Preinstalled Modules | 2 | |
| Physical | Color | Silver |
| Height | 20.5 in (520 mm) | |
| Width | 17.3 in (440 mm) | |
| Depth | 29.1 in (740 mm) | |
| Product Weight | 130.3 lb (59.1 kg) | |
| Input | Input Frequency | 40 ā 70 Hz |
| Number of Input Connectors | 1 Hard Wire 4-wire (2PH+N+G) | |
| Maximum Input Current per Phase | 51 A | |
| Load Power Factor | 0.5 leading to 0.5 lagging | |
| Output | Topology | On-Line |
| Waveform Type | Sine wave | |
| Overload Operation | 60s @ 125%, 30s @ 150% | |
| Bypass Type | Built-in Bypass |
04 3550600
052 7036860
info@techsouq.com





There are no reviews yet.