Smart-UPS⢠Modular Ultra provides up to 2.5x more power density in half the size and weight of comparable UPSs. Its modular design allows you to scale power or runtime as your business needs change*. The 100A chassis supports backward compatibility with your existing Symmetra LX wiring, supporting up to 15kW of power protection. The most sustainable modular UPS of its kind, featuring best-in-class embodied carbon reduction, allows you to save money on Total Cost of Ownership compared to VRLA UPSs. *Additional 5kW power (SRYL5KPMT) and battery (SRYLBM) modules sold separately. Compatible with Genuine APC battery modules only.
UPS , Power Back up and accessories
APC Smart-UPS Modular Ultra On-Line, 15kW, Lithium-ion, Rackmount 9U, 208/240V, Network Management, Extended runtime, W/rail kit
- 9U Rackmount UPS Chassis, scalable toĀ 15kWĀ withĀ 3 (5kW)Ā Power andĀ 3Ā Battery Modules
- 100A chassis backward compatible with existing Symmetra LX wiring
- At 50% smaller & 60% lighter, fewer people are required to install
- The most sustainable modular UPS of its kind, featuring best-in-class embodied carbon reduction
AED225,099.00
āļø Smart-UPS Modular Ultra ā 15 kW Specification
Category | Attribute | Value |
---|---|---|
Overview | Lead Time | Usually in Stock |
Main | Run Time for Load | 15000 W |
Min-Max Load Range | 1500 ā 15000 W | |
Runtime at Full Load | 5 min 46 sec | |
Max. Capacity Used | 100% | |
Main Input Voltage | 208 V | |
Other Input Voltage | 240 V | |
Main Output Voltage | 120 V, 208 V | |
Other Output Voltage | 240 V | |
kW Rating | 15000 W | |
Rated Power in VA | 15000 VA | |
Number of Rack Units | 9U | |
Battery Type | Li-Ion (Lithium Ion) | |
Range of Product | Smart-UPS Modular Ultra | |
Batteries & Runtime | Included Battery Modules | 3 |
Battery Slots Empty | 0 | |
RBC Quantity | 3 | |
Battery Design Life | 8 ā 10 years | |
Extendable Runtime | Yes | |
Runtime Graph / Efficiency Graph | Available | |
General | Web Sub-Family | Network management card |
Number of Power Modules | 3 | |
Preinstalled Power Modules | 3 | |
Power Module Free Slots | 0 | |
Power Module Filled Slots | 3 | |
Redundant | Yes | |
Physical | Color | Silver |
Height | 15.4 in (390 mm) | |
Width | 17.3 in (440 mm) | |
Depth | 27.6 in (700 mm) | |
Weight | 243.6 lb (110.5 kg) | |
Mounting Location | Front, Rear, Side | |
Mounting Mode | Rack-mounted | |
Two Post Mountable | Yes | |
USB Compatible | Yes | |
Mounting Position | Horizontal | |
Input | Input Frequency | 40 ā 70 Hz |
Number of Input Connectors | 1 Hard Wire 4-wire (2PH+N+G) | |
Max Input Current per Phase | 75 A | |
Load Power Factor | 0.5 leading to 0.5 lagging | |
Output | Max Configurable Power (W) | 15000 W |
Topology | On-Line | |
Waveform Type | Sine wave | |
Overload Operation | 60s @ 125%, 30s @ 150% | |
Bypass Type | Built-in Bypass | |
Max Configurable Power (VA) | 15000 VA | |
Conformance | Product Certifications | ENERGY STAR V2.0 (USA) |
Marking | cULus, FCC | |
Environmental | Operating Temp. | 32 ā 104 °F (0 ā 40 °C) |
Operating Altitude | 0 ā 9842.52 ft (0 ā 3000 m) | |
Storage Temp. | 5 ā 113 °F (-15 ā 45 °C) | |
Storage Humidity | 0 ā 95% | |
Storage Altitude | 0 ā 49212.6 ft (0 ā 15000 m) |
There are no reviews yet.