This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 2200VA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6x NEMA 5-15R and 1x NEMA L5-20R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS On-Line, 2200VA, Rackmount 2U, 120V, 6x 5-20R+1x L5-20R NEMA outlets, Network Card, Extended runtime, W/ rail kit
- 200VA/1800W double-conversion on-line pure sine wave 2U rackmount UPS
- Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications
- Rack/Tower convertible (rail kit included)
- Add up to 10 external battery packs (SRT72RMBP) for extended runtime
AED16,999.00
Overview
| Attribute | Value |
|---|---|
| Lead Time | Usually in Stock |
Main
| Attribute | Value |
|---|---|
| Run Time for Load | 1800 W |
| Min-Max Load Range | 180ā1800 W |
| Runtime at Max Load | 3 min 16 s |
| Max. Capacity Used | 100% |
| Main Input Voltage | 120 V |
| Product or Component Type | Uninterruptible power supply (UPS) |
| Main Output Voltage | 120 V |
| kW Rating | 1800 W |
| Rated Power in VA | 2200 VA |
| Input Connection Type | NEMA 5-20P |
| Output Connection Type | 6 Ć NEMA 5-20R, 1 Ć NEMA L5-20R |
| Number of Rack Units | 2U |
| Cable Length | 6 ft (1.8 m) |
| Number of Cables | 1 |
| Provided Equipment | CD with software, Documentation CD, Installation guide, Network Management Card, Rack mounting hardware, Rack Mounting brackets, Rack Mounting support rails, USB cable, Warranty card |
| Range of Product | Smart-UPS On-Line |
Batteries & Runtime
| Attribute | Value |
|---|---|
| Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph |
| Battery Type | Lead-Acid battery |
| Battery Voltage | 72 V |
| Extendable Run Time | Yes (1) |
| Included Battery Modules | 1 |
| Battery Slots Empty | 0 |
| Typical Recharge Time | 3 hours |
| RBC Quantity | 1 |
| Battery Life | 3ā5 years |
| Replacement Battery | APCRBC141 |
| Battery Charge Power | 102 W rated |
General
| Attribute | Value |
|---|---|
| Number of Power Modules | 1400 |
| Number of Power Module Filled Slots | 0 |
| Number of Power Module Free Slots | 0 |
| Product Web Sub-Family | High density |
| Redundant | No |
| Topology | Double Conversion Online |
Physical
| Attribute | Value |
|---|---|
| Color | Black |
| Height | 3.35 in (8.5 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 22.99 in (58.4 cm) |
| Net Weight | 55.1 lb (25 kg) |
| Mounting Location | Front |
| Mounting Preference | Lower |
| Mounting Mode | Rack-mounted |
| Two Post Mountable | No |
| USB Compatible | Yes |
| Mounting Position | Horizontal |
Input
| Attribute | Value |
|---|---|
| Input Frequency | 40ā70 Hz auto-sensing |
Output
| Attribute | Value |
|---|---|
| Bypass Type | Built-in Bypass |
| Crest Factor | 3:1 |
| Harmonic Distortion | < 2% |
| Maximum Configurable Power in VA | 2200 VA |
| Max Configurable Power (Watts) | 1800 W |
| Wave Type | Sine wave |
| Output Frequency (sync to mains) | 50/60 Hz ± 3 Hz |
Conformance
| Attribute | Value |
|---|---|
| Product Certifications | ENERGY STAR V2.0 (USA) |
Environmental
| Attribute | Value |
|---|---|
| Acoustic Level | 55 dBA |
| Online Thermal Dissipation | 535 Btu/h |
| Operating Altitude | 0ā10,000 ft |
| Ambient Air Temp for Operation | 32ā104 °F (0ā40 °C) |
| Ambient Air Temp for Storage | -4ā122 °F (-20ā50 °C) |
| Storage Altitude | 0ā50,000 ft (0ā15,240 m) |
| IP Degree of Protection | IP20 |
| Relative Humidity (Operating/Storage) | 0ā95% non-condensing |
04 3550600
052 7036860
info@techsouq.com






There are no reviews yet.