This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 2200VA on-line 2U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with 1x NEMA 5-20P input, 6x NEMA 5-20R and 1x NEMA L5-20R outlets. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS On-Line, 2200VA, Rackmount 2U, 120V, 6x 5-20R+1x L5-20R NEMA outlets, SmartSlot, Extended runtime, W/ rail kit, W/ 10ft input cord
- 2200VA/1800W double-conversion on-line pure sine wave 2U rackmount UPS
- Ideal for servers, storage, voice/data networks, medical labs, and light industrial applications
- Rack/Tower convertible (rail kit included)
- Delivers clean power with zero transfer time for critical or sensitive devices
- Add up to 10 external battery packs (SRT72RMBP) for extended runtime
AED19,299.00
Overview
| Parameter | Details |
|---|---|
| Lead Time | Usually in Stock |
Main Specifications
| Parameter | Details |
|---|---|
| Main Input Voltage | 120 V |
| Product Type | Uninterruptible Power Supply (UPS) |
| Main Output Voltage | 120 V |
| kW Rating | 1800 W |
| Rated Power (VA) | 2200 VA |
| Input Connection Type | NEMA 5-20P |
| Output Connection Type | 6Ć NEMA 5-20R 1Ć NEMA L5-20R |
| Rack Units | 2U |
| Cable Length | 10 ft (3.05 m) |
| Number of Cables | 1 |
| Provided Equipment | CD with software, Documentation CD, Installation guide, Network Management Card, Rack mounting hardware, Rack mounting brackets, Rack mounting support rails, USB cable, Warranty card |
| Product Range | Smart-UPS On-Line |
Batteries & Runtime
| Parameter | Details |
|---|---|
| Battery Type | Lead-Acid battery |
| Battery Voltage | 72 V |
| Extendable Run Time | Yes (1) |
| Included Battery Modules | 0 |
| Battery Slots Empty | 0 |
| Typical Recharge Time | 3 h |
| RBC Quantity | 1 |
| Battery Life | 3ā5 years |
| Replacement Battery | APCRBC141 |
| Efficiency | View Efficiency Graph |
General
| Parameter | Details |
|---|---|
| Filled Power Module Slots | 0 |
| Free Power Module Slots | 0 |
| Product Sub-family | High Density |
| Redundant | No |
| Variant Option | Line Cord Length |
| Topology | Double Conversion Online |
Physical
| Parameter | Details |
|---|---|
| Color | Black |
| Height | 3.35 in (8.5 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 22.99 in (58.4 cm) |
| Net Weight | 55.005 lb (24.95 kg) |
| Mounting Location | Front |
| Mounting Preference | Lower |
| Mounting Mode | Rack-mounted |
| Mounting Position | Horizontal |
| Two Post Mountable | No |
| USB Compatible | Yes |
Input
| Parameter | Details |
|---|---|
| Input Frequency | 40ā70 Hz auto-sensing |
Output
| Parameter | Details |
|---|---|
| Bypass Type | Built-in Bypass |
| Crest Factor | 3:1 |
| Harmonic Distortion | Less than 2% |
| Max Configurable Power (VA) | 2200 VA |
| Max Configurable Power (Watts) | 1800 W |
| Wave Type | Sine wave |
| Output Frequency (sync to mains) | 50/60 Hz ± 3 Hz |
Conformance & Certifications
| Parameter | Details |
|---|---|
| Certifications | ENERGY STAR V2.0 (USA) |
Environmental
| Parameter | Details |
|---|---|
| Acoustic Level | 55 dBA |
| Online Thermal Dissipation | 535 Btu/h |
| Operating Altitude | 0ā10,000 ft |
| Operating Temperature | 32ā104 °F (0ā40 °C) |
| Storage Temperature | -4ā122 °F (-20ā50 °C) |
| Storage Altitude | 0ā50,000 ft (0ā15,240 m) |
| IP Degree of Protection | IP20 |
| Relative Humidity (Operation) | 0ā95% non-condensing |
| Relative Humidity (Storage) | 0ā95% non-condensing |
04 3550600
052 7036860
info@techsouq.com






There are no reviews yet.