The APC Smart-UPS RT is an online UPS with transformer and a power rating of 15kVA and output power capacity of 12000 watts. It includes multiple output connections such as NEMA 5-20R, NEMA L6-20R and NEMA L6-30R. This model is includes a lead-acid battery and is rack-mountable. It features a double conversion online topology, sine wave waveform type, and built-in bypass.
UPS , Power Back up and accessories
APC Smart-UPS RT 15kVA, 208V, LCD, rackmount, 14U, 12x 5-20R & 4x L6-20R & 1x L6-30R NEMA outlets, w/transfo 208V to 120V
- 15kVA power capacity for high-demand applications, 208V input for efficient power distribution
- Rackmount design fits 14U space for flexible installation
- LCD display for easy monitoring and management
- High density, double-conversion on-line power protection with scalable runtime
AED126,099.00
UPS Specification Table
| Category | Specification |
|---|---|
| Overview | |
| Lead Time | Usually Ships within 2 Weeks |
| Main | |
| Main Input Voltage | 208 V |
| Product Type | Uninterruptible Power Supply (UPS) |
| Main Output Voltage | 120 V, 208 V |
| kW Rating | 12000 W |
| Rated Power in VA | 15000 VA |
| Output Connection Types | 12 NEMA 5-20R, 4 NEMA L6-20R, 1 NEMA L6-30R |
| Output Connector Type | Hard Wire 3-wire (2PH + G) 1 |
| Number of Rack Units | 14U |
| Provided Equipment | CD with software, Rack Mounting support rails, RS-232 cable, User Manual, Web/SNMP Management Card |
| Range of Product | Smart-UPS On-Line |
| Batteries & Runtime | |
| Battery Type | Lead-Acid battery |
| Battery Voltage | +/-192 V (split battery referenced to neutral) |
| Extendable Run Time | Yes (1) |
| Included Battery Modules | 4 |
| Battery Slots Empty | 0 |
| Typical Recharge Time | 2.5 hours |
| RBC Quantity | 4 |
| Battery Life | 3ā5 years |
| Replacement Battery | APCRBC140 |
| End of Discharge Voltage | +/-154 V |
| Battery Charge Power | 1530 W rated |
| General | |
| Filled Power Module Slots | 0 |
| Free Power Module Slots | 0 |
| Redundant | No |
| Topology | Double Conversion Online |
| Physical | |
| Color | Black |
| Height | 24.49 in (62.2 cm) |
| Width | 17.01 in (43.2 cm) |
| Depth | 30.43 in (77.3 cm) |
| Net Weight | 641.35 lb (290.91 kg) |
| Mounting Location | Front |
| Mounting Preference | Lower |
| Mounting Mode | Rack-mounted |
| Two-Post Mountable | No |
| USB Compatible | No |
| Input | |
| Max Input Current/Phase | 83 A |
| Input THD | < 5% (full load) |
| Power Factor at Full Load | 0.95 |
| Switching Current Capacity | 100 A |
| Efficiency Input Range | 160ā280 V |
| Input Connectors | 1 Hard Wire 3-wire (2PH + G) |
| Input Frequency | 40ā70 Hz auto-sensing |
| Output | |
| Bypass Type | Built-in Static, Internal (Auto & Manual), Optional External |
| Crest Factor | 3:1 |
| Harmonic Distortion | < 5% |
| Max Configurable Power (VA) | 15000 VA |
| Max Configurable Power (W) | 12000 W |
| Overload Operation | 60s @ 125%, 30s @ 150% |
| Wave Type | Sine wave |
| Efficiency at Full Load | 93% (on battery operation) |
| Output Frequency | 50/60 Hz ±3 Hz (user adjustable ±0.1 Hz sync to mains) |
| Additional Info | Configurable for 220, 230, or 240 V output |
| Conformance | |
| Certifications | UL 1778 |
| Environmental | |
| Acoustic Level | 50 dBA |
| Thermal Dissipation | 2610 Btu/h |
| Operating Altitude | 0ā10000 ft |
| Operating Temperature | 32ā104 °F (0ā40 °C) |
| Storage Temperature | 5ā113 °F (-15ā45 °C) |
| Storage Altitude | 0ā50000 ft (0ā15240 m) |
| IP Protection | IP20 |
| Relative Humidity (Op/Store) | 0ā95% non-condensing |
| Communications & Management | |
| Emergency Power Off (EPO) | Yes |
| Free SmartSlot⢠Slots | 0 |
| Pre-Installed Cards | Network Management Card 2 with Environmental Monitoring |
04 3550600
052 7036860
info@techsouq.com






There are no reviews yet.