Category | Parameter | Value |
---|
Overview | Lead Time | Usually in Stock |
Main | Product or Component Type | Battery |
Battery Type | Lead-Acid battery |
Provided Equipment | Documentation CD, Installation guide, Warranty card |
Range of Product | Smart-UPS Battery Systems |
Batteries & Runtime | Battery Slots Empty | 0 |
Included Battery Modules | 0 |
Device Mounting | Stand alone battery stack |
Battery Voltage | ±192 V |
RBC Quantity | 2 |
Replacement Battery | APCRBC140 |
Physical | Color | Black |
Height | 17.01 in (43.2 cm) |
Width | 5.12 in (13 cm) |
Depth | 26.89 in (68.3 cm) |
Product Weight | 200.20 lb (90.81 kg) |
Mounting Mode | Rack-mounted with kit |
Environmental | Ambient Air Temperature for Operation | 32ā¦104 °F (0ā¦40 °C) |
Operating Altitude | 0ā¦10,000 ft |
Relative Humidity | 0ā¦95% non-condensing |
Ambient Air Temperature for Storage | 5ā¦113 °F (ā15ā¦45 °C) |
Storage Altitude | 0ā¦50,000 ft (0ā15,240 m) |
Storage Relative Humidity | 0ā¦95% non-condensing |
There are no reviews yet.