Smart-UPS Ultra 5kW UPS and SRTL 5kVA Step-Down Transformer bundle. Including the Smart-UPS Ultra 5kVA/4.9kW double-conversion on-line pure sine wave 2U rack/tower convertable UPS. Including Smart-UPS Ultra SRTL 5kW, 3U rack/tower convertible, Step-Down Transformer lets you connect multiple voltage equipment to your existing SRTL5K power protection. UPS Connections: (2) L6-20R, (2) L6-30R Step Down Transformer Connections: (2) L6-20R, (8) 5-20R, (1) L6-30R, (1) L14-30R
UPS , Power Back up and accessories
APC Smart-UPS Ultra 5000VA, 208/240V, Tower w/o kit, 8x 5-20R & 4x L6-20R & 3x L6-30R & 1x L14-30R NEMA outlets, w/transfo 208/240V to 120/208/240V
- Smart-UPS Ultra 5kW UPS & stepdown transformer
- 2U UPS and 3U height stepdown transformer
- Provides 120V output for 208V UPS
- (2) L6-30R (1)L5-13R (2)5-20R
AED73,899.00
UPS Product Specification Table
Category | Parameter | Value |
---|---|---|
Overview | Lead Time | Usually in Stock |
Main | Run Time for Load | 4900 W (Min-max: 490ā4900 W, 5 min 35 s) |
Max. Capacity Used | 100% | |
Main Input Voltage | 208 V | |
Other Input Voltage | 240 V | |
Main Output Voltage | 120 V | |
Other Output Voltage | 240 V | |
kW Rating | 4900 W | |
Rated Power in VA | 4900 VA | |
Input Connection Type | NEMA L6-30P | |
Output Connection Type | 8 NEMA 5-20R, 1 NEMA L14-30R, 3 NEMA L6-30R, 4 NEMA L6-20R | |
Cable Length | 10 ft (3.05 m) | |
Provided Equipment | 1 CD (software and documentation) | |
Range of Product | Smart-UPS Ultra | |
Batteries & Runtime | Battery Type | Li-Ion (Lithium Ion) |
Battery Voltage | 180 V | |
Extendable Run Time | 1 | |
Included Battery Modules | 0 | |
Battery Slots Empty | 0 | |
Typical Recharge Time | 1.5 h | |
RBC Quantity | 1 | |
Battery Life | 5ā10 years | |
Battery Charge Power | 600 W rated | |
Run Time Graph | View Runtime Graph | |
Efficiency Graph | View Efficiency Graph | |
General | Filled Power Module Slots | 0 |
Free Power Module Slots | 0 | |
Product Web Sub-family | High density | |
Redundant | No | |
Topology | Double Conversion Online | |
Physical | Color | Silver grey |
Height | 17.13 in (43.5 cm) | |
Width | 8.66 in (22 cm) | |
Depth | 28.31 in (71.9 cm) | |
Product Weight | 189.4 lb (85.9 kg) | |
Mounting Preference | No preference | |
Two Post Mountable | 0 | |
USB Compatible | Yes | |
Mounting Position | Vertical | |
Input | Efficiency at Full Load | 100ā275 V adjustable (half load) |
Input Frequency | 40ā70 Hz auto-sensing | |
Output | Bypass Type | Internal Bypass (Automatic and Manual) |
Crest Factor | 3:1 | |
Harmonic Distortion | Less than 2% | |
Max Configurable Power (VA) | 4900 VA | |
Max Configurable Power (Watts) | 4900 W | |
Waveform Type | Sine wave | |
Full Load Runtime | 00:05:00 (4900 W) | |
Half Load Runtime | 00:12:00 (2450 W) | |
Output Frequency | 50/60 Hz ± 3 Hz (sync to mains) | |
Conformance | Product Certifications | ENERGY STAR V2.0 (USA) |
Environmental | Acoustic Level | 55 dBA |
Online Thermal Dissipation | 1047 Btu/h | |
Operating Altitude | 0ā10,000 ft | |
Operating Temperature | 32ā104 °F (0ā40 °C) | |
Storage Temperature | 5ā113 °F (-15ā45 °C) | |
Storage Altitude | 0ā50,000 ft (0ā15,240 m) | |
IP Degree of Protection | IP20 | |
Relative Humidity (Operating & Storage) | 0ā95% non-condensing |
There are no reviews yet.