Smart-UPS Ultra 5kW UPS and SRTL 5kVA Step-Down Transformer bundle. Including the Smart-UPS Ultra 5kVA/4.9kW double-conversion on-line pure sine wave 2U rack/tower convertable UPS. Including Smart-UPS Ultra SRTL 5kW, 2U rack/tower convertible, Step-Down Transformer lets you connect 120V equipment to your existing SRTL5K power protection. UPS Connections: (2) L6-20R, (2) L6-30R Step Down Transformer Connections: 120V connections: 2x (4) 5-20R sockets with a 15A thermal circuit breaker + 2x groups (2) numbers of 5-20R sockets with a 15A thermal circuit breaker
UPS , Power Back up and accessories
APC Smart-UPS Ultra, 5kVA, Rackmount 4U, 208V, 12x 5-20R+2x L6-20R+1x L6-30R NEMA, Network Card+SmartSlot, W/ rail kit, W/ transformer 208V to 120V
- Smart-UPS Ultra 5kW UPS & stepdown transformer
- 2U UPS and 2U height stepdown transformer
- Provides 120V output for 208V UPS
AED73,299.00
UPS Product Specification Table
| Category | Parameter | Value |
|---|---|---|
| Overview | Lead Time | Usually in Stock |
| Main | Run Time for Load | 4900 W (MināMax: 490ā4900 W), 5 min 35 s |
| Max. Capacity Used | 100% | |
| Product or Component Type | Uninterruptible power supply (UPS) | |
| Main Input Voltage | 208 V | |
| Other Input Voltage | 240 V | |
| Main Output Voltage | 120 V | |
| Other Output Voltage | 240 V | |
| kW Rating | 4900 W | |
| Rated Power in VA | 4900 VA | |
| Input Connection Type | NEMA L6-30P | |
| Output Connection Type | 12 NEMA 5-20R, 2 NEMA L6-20R, 2 NEMA L6-30R | |
| Number of Rack Units | 4U | |
| Cable Length | 10 ft (3.05 m) | |
| Number of Cables | 1 | |
| Provided Equipment | Rack Mounting Brackets, Stabilization Feet, Rack Mounting Support Rails, USB Cable, Temperature Probe, Strain Relief, Battery | |
| Range of Product | Smart-UPS Ultra | |
| Batteries & Runtime | Run Time Graph | View Runtime Graph |
| Efficiency Graph | View Efficiency Graph | |
| Battery Type | Li-Ion (Lithium Ion) | |
| Battery Voltage | 180 V | |
| Extendable Run Time | 1 | |
| Included Battery Modules | 0 | |
| Battery Slots Empty | 0 | |
| Typical Recharge Time | 1.5 h | |
| RBC Quantity | 1 | |
| Battery Life | 8ā10 years | |
| Battery Charge Power | 600 W rated | |
| General | Filled Power Module Slots | 0 |
| Free Power Module Slots | 0 | |
| Product Web Sub-family | High Density | |
| Redundant | No | |
| Topology | On-Line | |
| Physical | Color | Black |
| Height | 6.93 in (17.6 cm) | |
| Width | 17.01 in (43.2 cm) | |
| Depth | 28.31 in (71.9 cm) | |
| Product Weight | 159.37 lb (72.29 kg) | |
| Mounting Location | Front | |
| Mounting Preference | No Preference | |
| Mounting Mode | Rack-mounted | |
| Two Post Mountable | 0 | |
| USB Compatible | Yes | |
| Mounting Position | Horizontal | |
| Input | Efficiency at Full Load | 100ā275 V adjustable (half load) |
| Input Frequency | 40ā70 Hz auto-sensing | |
| Output | Bypass Type | Internal Bypass (Automatic and Manual) |
| Crest Factor | 3:1 | |
| Harmonic Distortion | Less than 2% | |
| Max Configurable Power (VA) | 4900 VA | |
| Max Configurable Power (Watts) | 4900 W | |
| Waveform Type | Sine wave | |
| Full Load Runtime | 4900 W | |
| Half Load Runtime | 2450 W | |
| Output Frequency | 50/60 Hz ± 3 Hz (sync to mains) | |
| Conformance | Product Certifications | ENERGY STAR V2.0 (USA) |
| Environmental | Acoustic Level | 55 dBA |
| Online Thermal Dissipation | 1047 Btu/h | |
| Operating Altitude | 0ā10,000 ft | |
| Operating Temperature | 32ā104 °F (0ā40 °C) | |
| Storage Temperature | 5ā113 °F (-15ā45 °C) | |
| Storage Altitude | 0ā50,000 ft (0ā15,240 m) | |
| IP Degree of Protection | IP20 | |
| Relative Humidity (Operating & Storage) | 0ā95% non-condensing |
04 3550600
052 7036860
info@techsouq.com






There are no reviews yet.