APC Smart-UPS Ultra 2200VA 1U 120V Rack/ Tower/ Wall/ Ceiling/ Desk Under Mount with SmartConnect Ethernet Port. This 2.2kVA on-line 1U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. The SRTL comes with a NEMA 5-20P inlet, (5) NEMA 5-20R and L5-20R with Pigtail cable outlets. This Smart-UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Serial Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters.
UPS , Power Back up and accessories
APC Smart-UPS Ultra On-Line, 2200VA, Lithium-ion, Rack/Tower 1U, 120V, 5x 5-20R, 1x L5-20R NEMA outlets, SmartConnect, Extended runtime, W/rail kit
- 1U, 2200VA/1950W UPS with 5 mounting styles: rack/tower/wall/ceiling/desk under mount
- Lithium-ion batteries lasts 3X VRLA UPS, no need to replace the battery during the life of the UPS
- EcoStruxure⢠Ready for remote monitoring and management
AED27,799.00
Product Overview
| Attribute | Details |
|---|---|
| Lead Time | Usually in Stock |
| Product Type | Uninterruptible Power Supply (UPS) |
| Range of Product | Smart-UPS Ultra |
| Redundant | No |
| Topology | On-Line |
| Software Package | SmartConnect software (remote monitoring) |
Power & Performance
| Attribute | Details |
|---|---|
| Run Time for Load | 6 min 56 sec @ 1950 W |
| Power (W) | 1950 W (Min-Max: 195ā1950 W) |
| Rated Power in VA | 2200 VA |
| Max Configurable Power (Watts) | 1950 W |
| Max Configurable Power (VA) | 2200 VA |
| Main Input Voltage | 120 V, 125 V |
| Other Input Voltage | 120 V, 125 V |
| Input Frequency | 50/60 Hz |
| Input Connection Type | NEMA 5-20P |
| Main Output Voltage | 120 V |
| Other Output Voltage | 120 V, 125 V |
| Output Frequency (sync to mains) | 50/60 Hz ± 3 Hz |
| Output Connection Types | 5 x NEMA 5-20R, 1 x NEMA L5-20R |
| Crest Factor | 3:1 |
| Wave Type | Sine wave |
| Bypass Type | Internal Bypass (Automatic and Manual) |
Battery & Runtime
| Attribute | Details |
|---|---|
| Battery Type | Li-Ion (Lithium Ion) |
| Battery Voltage | 50 V |
| Typical Recharge Time | 1.5 hours |
| RBC Quantity | 1 |
| Battery Charge Power | 448 W |
| Extendable Run Time | Yes (1 supported) |
| Replacement Battery | APCRBC173-LI |
| Runtime Graph | View Runtime Graph |
Physical Specifications
| Attribute | Details |
|---|---|
| Color | Silver Grey |
| Height | 1.7 in (43 mm) |
| Width | 17.008 in (432 mm) |
| Depth | 22.05 in (560 mm) |
| Net Weight | 35.05 lb (15.9 kg) |
| Mounting Mode | Rack-mounted with kit, Tower-mounted with kit |
| Mounting Preference | No preference |
| Two-Post Mountable | Yes |
| USB Compatible | Yes |
| Number of Rack Units | 1U |
| Cable Length | 8 ft (2.4 m) |
| Number of Cables | 1 |
Included Equipment
| Attribute | Items Included |
|---|---|
| Provided Equipment | RJ45 Cable, USB Cable, Country-specific Detachable Power Cord, Rack Mounting Brackets, Rack Mounting Support Rails, Installation Guide, Warranty Card |
Environmental Specifications
| Attribute | Details |
|---|---|
| Operating Temp Range | 32ā104 °F (0ā40 °C) |
| Storage Temp Range | 5ā113 °F (-15ā45 °C) |
| Relative Humidity (Operating) | 0ā95% non-condensing |
| Relative Humidity (Storage) | 0ā95% non-condensing |
| Operating Altitude | 0ā10,000 ft |
| Storage Altitude | 0ā50,000 ft (0ā15,240 m) |
| Acoustic Level | 55 dB |
| IP Degree of Protection | IP20 |
Certifications & Standards
| Attribute | Details |
|---|---|
| Product Certifications | UL/cUL Listed, FCC |
| Compliance Standards | UL 1778, CSA C22.2 No.107.3-05, FCC Part 15 Class A |
04 3550600
052 7036860
info@techsouq.com







There are no reviews yet.