This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 1440VA line interactive 2U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with NEMA 5-15P input and 8x NEMA 5-15R outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The Smart-UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS X, Line Interactive, 1500VA, Rack/tower convertible 2U, 120V, 8x 5-15R NEMA, SmartConnect port+NMC, Extended runtime, TAA
- 1440VA/1350W line interactive pure sine wave 2U rack/tower UPS (rail kit included)
- Add up to 5 external battery packs (SMX48RMBP2U)
- Cloud-based remote power monitoring via SmartConnect Ethernet Port
- Preinstalled NMC for network-based UPS monitoring & management
AED14,499.00
| Category | Attribute | Value |
|---|---|---|
| Overview | Lead Time | Usually in Stock |
| Main | Run Time for Load | 5 min 10 s @ 1350 W |
| Min-Max Load | 135ā1350 W | |
| Max Capacity Used | 100% | |
| Product or Component Type | Uninterruptible Power Supply (UPS) | |
| Complementary | Communication Port Type | SmartConnect Ethernet port |
| Batteries & Runtime | Run Time | View Runtime Graph |
| Efficiency | View Efficiency Graph | |
| Battery Type | Lead-Acid battery | |
| Extendable Run Time | Yes (1) | |
| Battery Charge Power | 103 W rated | |
| Replacement Battery | APCRBC115 | |
| General | Provided Equipment | CD with software |
| Power Module Filled Slots | 0 | |
| Power Module Free Slots | 0 | |
| Product Web Sub-family | Network card pre-installed, Extended run | |
| Redundant | No | |
| Physical | Rack Unit | 2U |
| Cable Length | 8 ft (2.4 m) | |
| Number of Cables | 1 | |
| Color | Black | |
| Height | 3.50 in (8.9 cm) | |
| Width | 17.01 in (43.2 cm) | |
| Depth | 19.29 in (49 cm) | |
| Product Weight | 54.72 lb (24.82 kg) | |
| Mounting Location | Front | |
| Mounting Preference | Lower | |
| Mounting Mode | Rack-mounted | |
| Two Post Mountable | No | |
| Input | Main Input Voltage | 120 V |
| Input Connection Type | NEMA 5-15P | |
| Max Input Current per Phase | 12 A | |
| Max Short Circuit Withstand (Icw) | 1000 kA | |
| Switching Current Capacity | 20 A | |
| Efficiency Range at Full Load | 75ā154 V adjustable | |
| Input Frequency | 50/60 Hz ± 3 Hz auto-sensing | |
| Output | Main Output Voltage | 120 V |
| kW Rating | 1350 W | |
| Rated Power in VA | 1440 VA | |
| Output Connection Type | 8 Ć NEMA 5-15R | |
| Max Configurable Power (VA) | 1440 VA | |
| Max Configurable Power (Watts) | 1350 W | |
| Topology | Line Interactive | |
| Waveform Type | Sine wave | |
| Output Frequency | 50/60 Hz ± 3 Hz sync to mains | |
| Conformance | Product Certifications | cUL Listed, ENERGY STAR V2.0 (USA), TAA |
| Environmental | Relative Humidity | 0ā95% |
| Storage Relative Humidity | 0ā95% |
04 3550600
052 7036860
info@techsouq.com








There are no reviews yet.