This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 2200VA line interactive 4U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with IEC 320 C20 input (includes BS1363A, IEC 320 C20 and Schuko CEE 7/EU1-16P power cords), 8x IEC 320 C13 and 2x IEC 320 C19 outlets. The UPS has a preinstalled Network Management Card for UPS network-based monitoring and management. The Smart-UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS X, Line Interactive, 2200VA, Rack/tower convertible 4U, 208V-230V, 8x C13+2x C19 IEC, Network card, Extended runtime, Short depth
- 2200VA/1980W line interactive pure sine wave 4U rack/tower UPS (rail kit AP9625 sold separately)
- User-selectable high voltage setting of 200V-240V
- Add up to 10 external battery packs (SMX120BP)
- Short depth UPS provides extra space for cable management
- Preinstalled NMC for network-based UPS monitoring & management
AED19,099.00
| Category | Attribute | Value |
|---|---|---|
| Overview | Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
| Lead time | Usually in Stock | |
| Main | Product or Component Type | Uninterruptible power supply (UPS) |
| Batteries & Runtime | Run Time | View Runtime Graph (action_new_window) |
| Battery Type | Lead-Acid battery | |
| Extendable Run Time | 1 | |
| Included Battery Modules | 0 | |
| Battery Slots Empty | 0 | |
| Typical Recharge Time | 3 h | |
| RBC Quantity | 1 | |
| Battery Life | 3ā¦5 year(s) | |
| Replacement Battery | APCRBC143 (action_new_window) | |
| Battery Charge Power (Watts) | 233 W rated | |
| General | Provided Equipment | CD with software, Documentation CD, Installation guide, Rack Mounting support rails, Smart UPS signalling RS-232 cable, Temperature Probe, USB cable, Web/SNMP Management Card |
| Number of Power Modules | 0 | |
| Number of Power Module Filled Slots | 0 | |
| Number of Power Module Free Slots | 0 | |
| Redundant | No | |
| Physical | Number of Rack Units | 4U |
| Cable Length | 6.56 ft (2.00 m) | |
| Number of Cables | 1 | |
| Color | Black | |
| Height | 17.01 in (43.2 cm) | |
| Width | 7.01 in (17.8 cm) | |
| Depth | 19.02 in (48.3 cm) | |
| Net Weight | 85.01 lb(US) (38.56 kg) | |
| Mounting Location | Front | |
| Mounting Preference | Lower | |
| Mounting Mode | Rack-mounted | |
| Two Post Mountable | 1 | |
| USB Compatible | Yes | |
| Input | Main Input Voltage | 208 V, 230 V |
| Other Input Voltage | 220 V, 240 V | |
| Input Connection Type | BS1363A British, IEC 320 C20, Schuko CEE 7 / EU1-16P | |
| Efficiency at Full Load | 140…280 V | |
| Input Frequency | 50/60 Hz +/- 3 Hz auto-sensing | |
| Output | Main Output Voltage | 208 V, 230 V |
| Other Output Voltage | 208 V, 220 V, 240 V | |
| kW Rating | 1980 W | |
| Rated Power in VA | 2200 VA | |
| Output Connection Type | 8 IEC 320 C13, 2 IEC Jumpers, 2 IEC 320 C19 | |
| Harmonic Distortion | Less than 5% | |
| Maximum Configurable Power in VA | 2200 VA | |
| Max Configurable Power (Watts) | 1980 W | |
| Transfer Time | 6 ms typical : 10 ms maximum | |
| Topology | Line Interactive | |
| Wave Type | Sine wave | |
| Output Frequency (sync to mains) | 50/60 Hz +/- 3 Hz sync to mains | |
| Conformance | Product Certifications | CE, EAC, IRAM, RCM, TISI, VDE, UK PSTI |
| Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 | |
| Environmental | Acoustic Level | 55 dBA |
| Online Thermal Dissipation | 150 Btu/h | |
| Operating Altitude | 0…10000 ft | |
| Ambient Air Temperature for Operation | 32ā¦104 °F (0ā¦40 °C) | |
| Ambient Air Temperature for Storage | 5ā¦113 °F (-15ā¦45 °C) | |
| Storage Altitude | 0ā¦50000 ft (0ā¦15240 m) | |
| Relative Humidity | 0ā¦95 % | |
| Storage Relative Humidity | 0ā¦95 % |
04 3550600
052 7036860
info@techsouq.com








There are no reviews yet.