This APC Smart-UPS is designed for IT managers or network administrators to maintain business uptime, data transfer and continuity during prolonged power outages. The 3kVA line interactive 2U rack/tower UPS provides pure sine wave power to support critical electronics during power disruptions. The SMX comes with IEC 320 C20 input (includes BS1363A, IEC 320 C20 and Schuko CEE 7/EU1-16P power cords), 8x IEC 320 C13 and 1x IEC 320 C19 outlets. The UPS has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. This uninterrupted power supply can connect to EcoStruxure IT or third-party centralized management platforms.
UPS , Power Back up and accessories
APC Smart-UPS X, Line Interactive, 3kVA, Rack/tower convertible 2U, 208V-230V, 8x C13+1x C19 IEC, SmartSlot, Extended runtime
- 3kVA/2700W line interactive pure sine wave 2U rack/tower UPS (rail kit included)
- User-selectable high voltage setting of 200V-240V
- Add up to 10 external battery packs (SMX120RMBP2U)
- Graceful shutdown using serial or USB cables via PowerChute Serial Shutdown
- Automatic Voltage Regulation keeps output voltage within acceptable user selectable levels
AED18,399.00
Category | Attribute | Value |
---|---|---|
Overview | Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices. |
Lead Time | Usually in Stock | |
Main | Product or Component Type | Uninterruptible power supply (UPS) |
Complementary | Communication Port Type | SmartSlot |
Batteries & Runtime | Run Time | View Runtime Graph |
Efficiency | View Efficiency Graph | |
Battery Type | Lead-Acid battery | |
Extendable Run Time | Yes (1) | |
Included Battery Modules | 0 | |
Battery Slots Empty | 0 | |
Typical Recharge Time | 3 h | |
RBC Quantity | 1 | |
Battery Life | 3ā5 year(s) | |
Replacement Battery | APCRBC117 | |
Battery Charge Power (Watts) | 245 W rated | |
General | Provided Equipment | CD with software, Documentation CD, Smart UPS signalling RS-232 cable, User Manual, USB cable, Rack Mounting brackets |
Number of Power Modules | 0 | |
Number of Power Module Filled Slots | 0 | |
Number of Power Module Free Slots | 0 | |
Product Web Sub-family | Extended run | |
Redundant | No | |
Physical | Number of Rack Units | 2U |
Cable Length | 6 ft (1.8 m) | |
Number of Cables | 1 | |
Color | Black | |
Height | 3.35 in (8.5 cm) | |
Width | 17.01 in (43.2 cm) | |
Depth | 26.26 in (66.7 cm) | |
Net Weight | 82.28 lb (37.32 kg) | |
Mounting Location | Front | |
Mounting Preference | Lower | |
Mounting Mode | Rack-mounted | |
Two Post Mountable | No (0) | |
USB Compatible | Yes | |
Input | Main Input Voltage | 208 V, 230 V |
Other Input Voltage | 220 V, 240 V | |
Input Connection Type | IEC 320 C20, Schuko CEE 7 / EU1-16P, BS1363A British | |
Efficiency at Full Load | 140ā280 V | |
Input Frequency | 50/60 Hz ± 3 Hz auto-sensing | |
Output | Main Output Voltage | 230 V |
Other Output Voltage | 208 V, 220 V, 240 V | |
kW Rating | 2700 W | |
Rated Power (VA) | 3000 VA | |
Output Connection Type | 8 IEC 320 C13, 2 IEC Jumpers, 1 IEC 320 C19 | |
Crest Factor | 3:1 | |
Harmonic Distortion | Less than 5% | |
Maximum Configurable Power (VA) | 3000 VA | |
Max Configurable Power (Watts) | 2700 W | |
Transfer Time | 2ā4 ms (6 ms typical, 10 ms maximum) | |
Topology | Line Interactive | |
Wave Type | Sine wave | |
Output Frequency (sync to mains) | 50/60 Hz ± 3 Hz | |
Conformance | Product Certifications | CE, CSA, EAC, IRAM, RCM, VDE, UK PSTI |
Standards | EN/IEC 62040-1:2019/A11:2021, EN/IEC 62040-2:2006/AC:2006, EN/IEC 62040-2:2018 | |
Environmental | Acoustic Level | 55 dBA |
Online Thermal Dissipation | 184 Btu/h | |
Operating Altitude | 0ā10,000 ft | |
Ambient Air Temperature for Operation | 32ā104 °F (0ā40 °C) | |
Ambient Air Temperature for Storage | 5ā113 °F (-15ā45 °C) | |
Storage Altitude | 0ā50,000 ft (0ā15,240 m) | |
Relative Humidity | 0ā95% | |
Storage Relative Humidity | 0ā95% |
There are no reviews yet.