Overview
| Attribute | Value |
|---|---|
| Lead Time | Usually in Stock |
Main
| Attribute | Value |
|---|---|
| Main Input Voltage | 208 V |
| Other Input Voltage | 240 V |
| Main Output Voltage | 120 V, 208 V |
| Other Output Voltage | 240 V |
| Product or Component Type | Uninterruptible Power Supply (UPS) |
| kW Rating | 9600 W |
| Rated Power in VA | 12000 VA |
| Output Connector Type | 1 Hard Wire 4-wire (2PH+N+G) |
| Battery Type | Lead-Acid battery |
| Provided Equipment | CD with software, Documentation CD, Installation guide, User Manual, Web/SNMP Management Card |
| Range of Product | Symmetra LX |
Batteries & Runtime
| Attribute | Value |
|---|---|
| Included Battery Modules | 9 |
| Battery Slots Empty | 4 |
| Extendable Run Time | Yes (1) |
| Typical Recharge Time | 7.5 h |
| Battery Charge Power | 1035 W rated |
| Battery Life | 3ā5 years |
| Additional Info | Configurable for 120/208 or 120/240 output voltage |
General
| Attribute | Value |
|---|---|
| Product Web Sub-family | 4kVA power increments |
| Number of Power Module Filled Slots | 3 |
| Number of Power Module Free Slots | 2 |
| Redundant | Yes |
Physical
| Attribute | Value |
|---|---|
| Color | Black, Silver |
| Height | 59.69 in (151.6 cm) |
| Width | 19.02 in (48.3 cm) |
| Depth | 28.58 in (72.6 cm) |
| Net Weight | 1077.27 lb (488.64 kg) |
| Mounting Location | Front |
| Mounting Preference | No preference |
| Mounting Mode | Not rack-mountable |
| Two Post Mountable | No |
| USB Compatible | No |
Input
| Attribute | Value |
|---|---|
| Input Frequency | 45ā65 Hz auto-sensing |
| Number of Input Connectors | 1 Hard Wire 4-wire (2PH+N+G) |
| Efficiency at Full Load | 96ā138 V line to neutral |
| Input Total Harmonic Distortion | < 7% at full load |
| Input Power Factor at Full Load | 0.98 |
Output
| Attribute | Value |
|---|---|
| Max Configurable Power (Watts) | 12800 W |
| Maximum Configurable Power in VA | 16000 VA |
| Harmonic Distortion | < 5% at full load |
| Output Frequency (sync to mains) | 47ā63 Hz |
| Frequency (unsynced) | 60 Hz ± 0.1% (60 Hz nominal), 50 Hz ± 0.1% (50 Hz nominal) |
| Crest Factor | Up to 5:1 |
| Topology | Double Conversion Online |
| Wave Type | Sine wave |
| Bypass Type | Internal Bypass (Auto & Manual), Optional External Bypass |
| Maximum Output Current | 56 A |
Conformance
| Certifications & Standards |
|---|
| CSA |
| FCC Part 15 Class A |
| UL 1778 |
Environmental
| Attribute | Value |
|---|---|
| Operating Temperature | 32ā104 °F (0ā40 °C) |
| Operating Altitude | 0ā10,000 ft |
| Relative Humidity (Operating) | 0ā95% |
| Storage Temperature | 5ā113 °F (-15ā45 °C) |
| Storage Altitude | 0ā15,000 ft (0ā4572 m) |
| Storage Relative Humidity | 0ā95% |
| Acoustic Level | 62 dBA |
| Online Thermal Dissipation | 4995 Btu/h |
04 3550600
052 7036860
info@techsouq.com








There are no reviews yet.