UPS Specifications Table
Category | Attribute | Value |
---|---|---|
Overview | Lead Time | Special Order – Call for Quoted Lead Times |
Max. Capacity Used | 100% | |
Run Time for Load (6400W) | 5 min 56 s | |
Load Min-Max | 640 – 6400 W | |
Product Type | Uninterruptible Power Supply (UPS) | |
Main Input Voltage | 208 V | |
Main Output Voltage | 120 V, 208 V | |
Other Output Voltage | 240 V | |
Rated Power (Watts) | 6400 W | |
Rated Power (VA) | 8000 VA | |
Output Connector Type | Hard Wire 4-wire (2PH+N+G) | |
Batteries & Runtime | Battery Type | Lead-Acid battery |
Run Time | View Runtime Graph | |
Efficiency | View Efficiency Graph | |
Included Battery Modules | 2 | |
Battery Slots Empty | 2 | |
Extendable Run Time | 0 | |
Typical Recharge Time | 3 h | |
Battery Life | 3ā5 years | |
Battery Charge Power | 574 W rated | |
Additional Info | Configurable for 200, 208, or 220V 3 Phase nominal output voltage | |
General | Provided Equipment | CD with software, Installation guide, User Manual, Web/SNMP Management Card |
Power Module Free Slots | 3 | |
Power Module Filled Slots | 2 | |
Redundant | No | |
Physical | Height | 36.89 in (93.7 cm) |
Width | 19.02 in (48.3 cm) | |
Depth | 28.58 in (72.6 cm) | |
Product Weight | 482.99 lb (219.08 kg) | |
Mounting Preference | No preference | |
Mounting Mode | Not rack-mountable | |
Two Post Mountable | 0 | |
USB Compatible | No | |
Input | Number of Input Connectors | 1 Hard Wire 3-wire (1PH+N+G) |
Output | Max Configurable Power (Watts) | 12,800 W |
Max Configurable Power (VA) | 16,000 VA | |
Output Frequency | 47ā63 Hz sync to mains 60 Hz ± 0.1% (unsynced) |
|
Crest Factor | Up to 5:1 | |
Topology | Double Conversion Online | |
Waveform Type | Sine wave | |
Bypass Type | Internal Bypass (Automatic and Manual) | |
Max Output Current | 37 A | |
Conformance | Standards | FCC Part 15 Class A, UL 1778 |
Environmental | Operating Temperature | 32ā104 °F (0ā40 °C) |
Storage Temperature | 5ā113 °F (-15ā45 °C) | |
Operating Altitude | 0ā10,000 ft | |
Storage Altitude | 0ā15,000 ft (0ā4,572 m) | |
Relative Humidity (Operating & Storage) | 0ā95% | |
Acoustic Level | 62 dBA | |
Online Thermal Dissipation | 5 Btu/h |
There are no reviews yet.