Overview
| Attribute | Value |
|---|---|
| Lead Time | Usually in Stock |
| Product or Component Type | Uninterruptible Power Supply (UPS) |
| Range of Product | Symmetra |
| Run Time for Load | 12 min 37 s (at 1400 W) |
| Load Range | 140ā1400 W |
| Max Capacity Used | 100% |
| Main Input Voltage | 208 V |
| Main Output Voltage | 208 V |
| kW Rating | 1400 W |
| Rated Power in VA | 2000 VA |
| Input Connection Type | NEMA L6-30P 30 A |
| Output Connection Type | 2 NEMA L6-20R, 1 NEMA L6-30R |
| Number of Rack Units | 8U |
| Cable Length | 10 ft (3.05 m) |
| Number of Cables | 1 |
| Battery Type | Lead-Acid battery |
| Provided Equipment | User Manual, Rack Mounting Brackets, Support Rails, CD |
| USB Compatible | No |
Batteries & Runtime
| Attribute | Value |
|---|---|
| Included Battery Modules | 1 |
| Battery Slots Empty | 4 |
| Typical Recharge Time | 4 hours |
| Extendable Runtime | Yes (Supports 1ā4 additional packs) |
| Configurable Output Voltage | 220 / 230 / 240 V nominal |
| Battery Charge Power | 153 W rated |
| Battery Life | 3ā5 years |
General
| Attribute | Value |
|---|---|
| Product Web Sub-family | 2kVA power increments |
| Number of Power Modules | 4 |
| Preinstalled Power Modules | 1 |
| Power Module Free Slots | 0 |
| Power Module Filled Slots | 0 |
| Redundant | Yes |
Physical
| Attribute | Value |
|---|---|
| Color | Black |
| Height | 14.02 in (35.6 cm) |
| Width | 19.02 in (48.3 cm) |
| Depth | 28.74 in (73 cm) |
| Net Weight | 164.35 lb (74.55 kg) |
| Mounting Location | Front |
| Mounting Preference | Lower |
| Mounting Mode | Rack-mounted |
| Two-Post Mountable | No |
Input
| Attribute | Value |
|---|---|
| Input Frequency | 50/60 Hz ± 5 Hz (auto-sensing) |
| Number of Input Connectors | 1 Hard Wire (3-wire: 2PH + G) |
| Input Voltage Range | 155ā276 V |
| Input Power Factor at Full Load | 0.98 |
Output
| Attribute | Value |
|---|---|
| Max Configurable Power (Watts) | 4200 W (note: likely shared system spec) |
| Max Configurable Power (VA) | 6000 VA (note: may not apply to this unit) |
| Harmonic Distortion | < 5% at full load |
| Output Frequency (sync to mains) | 57ā63 Hz (for 60 Hz nominal) |
| Output Frequency (not synced) | 60 Hz |
| Crest Factor | Up to 5:1 |
| Topology | Double Conversion Online |
| Wave Type | Sine wave |
| Bypass Type | Internal Bypass (Auto & Manual) |
| Efficiency at Full Load | 91% |
Conformance
| Attribute | Value |
|---|---|
| Product Certifications | CSA |
| Standards | FCC Part 15 Class A, UL 1778 |
Environmental
| Attribute | Value |
|---|---|
| Operating Temperature | 32ā104 °F (0ā40 °C) |
| Relative Humidity (Operating) | 0ā95% RH |
| Operating Altitude | 0ā10,000 ft |
| Storage Temperature | 5ā113 °F (-15ā45 °C) |
| Relative Humidity (Storage) | 0ā95% RH |
| Storage Altitude | 0ā50,000 ft (0ā15,240 m) |
| Acoustic Level | 60 dBA |
| Online Thermal Dissipation | 430 Btu/h |
04 3550600
052 7036860
info@techsouq.com







There are no reviews yet.