| Category | Parameter | Value |
|---|---|---|
| Overview | Lead Time | Usually in Stock |
| Main Run Time for Load | 12 min 15 s at 1400 W (Min-max: 140ā1400 W) | |
| Max Capacity Used | 100% | |
| Main Input Voltage | 208 V | |
| Main Output Voltage | 120 V, 208 V | |
| kW Rating | 1400 W | |
| Rated Power in VA | 2000 VA | |
| Input Connection Type | NEMA L6-30P 30 A | |
| Output Connection Type | 12 Ć NEMA 5-20R, 2 Ć NEMA L6-20R | |
| Number of Rack Units | 10U | |
| Cable Length | 10 ft (3.05 m) | |
| Number of Cables | 1 | |
| Battery Type | Lead-Acid battery | |
| Provided Equipment | User Manual, Rack Mounting Brackets, Rack Mounting Support Rails, CD with Software | |
| Range of Product | Symmetra | |
| Batteries & Runtime | Run Time | View Runtime Graph |
| Included Battery Modules | 1 | |
| Battery Slots Empty | 4 | |
| Typical Recharge Time | 4 hours | |
| Additional Info | Accepts 1ā4 additional battery packs | |
| Configurable Output Voltage | 220, 230, or 240 V | |
| Battery Charge Power | 153 W rated | |
| Battery Life | 3ā5 years | |
| Extendable Run Time | Yes (1) | |
| General | Product Web Sub-Family | 2kVA power increments |
| Number of Power Modules | 4 | |
| Preinstalled Power Modules | 1 | |
| Power Module Free Slots | 0 | |
| Power Module Filled Slots | 0 | |
| Redundant | Yes | |
| Physical | Color | Black |
| Height | 17.52 in (44.5 cm) | |
| Width | 19.02 in (48.3 cm) | |
| Depth | 28.74 in (73 cm) | |
| Net Weight | 259.55 lb (117.73 kg) | |
| Mounting Location | Front | |
| Mounting Preference | Lower | |
| Mounting Mode | Rack-mounted | |
| Two Post Mountable | No (0) | |
| USB Compatible | No | |
| Input | Input Frequency | 50/60 Hz ±5 Hz (auto-sensing) |
| Number of Input Connectors | 1 Hard Wire (3-wire: 2PH + G) | |
| Input Voltage Range | 155ā276 V | |
| Input Power Factor at Full Load | 0.98 | |
| Output | Max Configurable Power | 4200 W |
| Harmonic Distortion | < 5% at full load | |
| Output Frequency (sync to mains) | 57ā63 Hz (sync), 60 Hz ±0.1% (not sync) | |
| Crest Factor | Up to 5:1 | |
| Topology | Double Conversion Online | |
| Wave Type | Sine wave | |
| Bypass Type | Internal (Automatic and Manual) | |
| Efficiency at Full Load | 85% | |
| Max Configurable Power in VA | 6000 VA | |
| Conformance | Product Certifications | CSA |
| Standards | FCC Part 15 class A, UL 1778 | |
| Environmental | Operating Temp Range | 32ā104 °F (0ā40 °C) |
| Operating Relative Humidity | 0ā95% | |
| Operating Altitude | 0ā10,000 ft | |
| Storage Temp Range | 5ā113 °F (-15ā45 °C) | |
| Storage Relative Humidity | 0ā95% | |
| Storage Altitude | 0ā50,000 ft (0ā15,240 m) | |
| Acoustic Level | 60 dBA | |
| Online Thermal Dissipation | 843 Btu/h |
UPS , Power Back up and accessories
APC Symmetra RM 2kVA Scalable to 6kVA N+1 208/240V w/208 to 120V Step-Down Transformer
AED40,299.00
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.