With an innovative CPU + NP heterogeneous forwarding architecture, NetEngine AR6000 series routers deliver performance far beyond the industry average. Meanwhile, critical functions ā including SD-WAN, cloud management, routing, switching, Virtual Private Network (VPN), security, voice, and Multiprotocol Label Switching (MPLS) ā are integrated to fully support diversified and cloud-based services.
Features
- Leading performance
Based on the innovative CPU+NP heterogeneous forwarding architecture, control and forwarding are separated, the single-slot bus bandwidth can reach up to 10Gbps, and there is no bottleneck in service forwarding
- Dual-mode network, flexible access
Support mobile mode (3G/LTE) and fixed mode (optical fiber access/copper cable access) to achieve integrated access to wired and wireless applications
- Multi-service integration, network integration
Converge routing, switching, 3G/LTE, security and other functional features to achieve all-in-one services.
Compare to Similar Items
TableĀ 2Ā shows the comparison.
Product model | AR6120-S | AR6140-S | AR6300-S |
Processor | ARM64Ā 4-core | ARM64Ā 4-core | ARM64Ā 16-core |
Capacity | 400PCs | 600PCs | 3000PCs |
Forwarding performance | 9Mpps-25Mpps | 9Mpps-25Mpps | 60Mpps-280Mpps |
Machine switching capacity | 20Gbps | 20Gbps | 640Gbps |
Fixed WAN interface | 1*GE Combo+1*GE electrical+1*10GE optical (compatible with GE optical) | 2*GE electrical+ 2*GE optical | 14*10GE optical (switchable to GE optical)+10*GE electrical (all WANĀ Port can be switched to LAN) |
Fixed LAN interface | 8*GE power (switchable to WAN port) | 2*GE optical+3GE power (LAN can be switched to WAN) | – |
Number of APs supported for management | 12(12 APs are free) | 12(4 APs are free) | 128(4 APs are free) |
SIC slot | 2 | 4 | 4 |
WSIC slot (default/maximum) | 0/1 | 0/2 | 2/8 |
XSIC slot (default/maximum) | – | – | 4/6 |
Serial auxiliary/console port | 1*USB3.0(compatible withĀ USB2.0)+1*USB2.0 | 1*USB3.0 | 1* RJ45 Consoleserial port |
USB interface | 1* RJ45 ConsoleĀ serial port | 1* RJ45 ConsoleĀ serial port | 1*USB2.0 |
RAM | 2GB | 2 GB | 8 GB |
Flash | 1GB/512M ** | 1 GB | 2 GB |
There are no reviews yet.