Aruba Iap-205-Rw Wireless Network Access Point
Multifunctional and affordable Aruba 200 series wireless AP maximizes mobile device performance in medium density Wi-Fi environments. This compact and cost-effective dual-radio AP deliver wireless data rates of up to 867 Mbps to 5-GHz devices with 802.11ac technology leveraging two spatial MIMO streams while simultaneously supporting 2.4-GHz 802.11n clients with data rates of up to 300 Mbps.
| Networking | ||||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Compliant Standards: | Ā | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.3af , IEEE 802.3az | |
| Ā | Ā | |||
| Ā | Connectivity Technology: | Ā | Wireless | |
| Ā | Ā | |||
| Ā | Data Link Protocol: | Ā | IEEE 802.11a , IEEE 802.11ac , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n | |
| Ā | Ā | |||
| Ā | Data Transfer Rate: | Ā | 867 Mbps | |
| Ā | Ā | |||
| Ā | Features: | Ā | 2T2R MIMO technology , Adaptive Radio Management (ARM) , Advanced Cellular Coexistence (ACC) , Auto-uplink (auto MDI/MDI-X) , Ceiling mountable , ClientMatch , Cyclic Delay Diversity (CDD) , Cyclic shift diversity (CSD) , DFS support , Low Density Parity Check (LDPC) , Maximum Ratio Combining (MRC) , Security lock slot (cable lock sold separately) , Space Time Blocking Code (STBC) , Transmit Beam-forming (TxBF) ready , Trusted Platform Module (TPM) | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | External | |
| Ā | Ā | |||
| Ā | Power Over Ethernet (PoE): | Ā | PoE | |
| Ā | Ā | |||
| Ā | Spread Spectrum Method: | Ā | DSSS , OFDM | |
| Ā | Ā | |||
| Ā | Status Indicators: | Ā | Link activity , Power , Status | |
| Ā | Ā | |||
| Ā | Type: | Ā | Wireless access point | |
| Ā | Ā | |||
| Ā | Wi-Fi Bands: | Ā | 2.4 GHz , 5 GHz | |
| Ā | Ā | |||
| Ā | Wireless Protocol: | Ā | 802.11a/b/g/n/ac | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Interface Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Connector Type: | Ā | RJ-45 | |
| Ā | Ā | |||
| Ā | Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Type: | Ā | 1000Base-T | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | Console | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Miscellaneous | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Compliant Standards: | Ā | CB , cTUVus , EN 300 328 , EN 301.893 , EN 60950 , FCC , IC , IEC 60601-1-1 , IEC 60601-1-2 , IEC 60950 , UL 2043 , UL 60950 | |
| Ā | Ā | |||
| Ā | MTBF: | Ā | 711,187 hours | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Antenna | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Antenna Form Factor: | Ā | Internal | |
| Ā | Ā | |||
| Ā | Antenna Qty: | Ā | 4 | |
| Ā | Ā | |||
| Ā | Directivity: | Ā | Omni-directional | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Service | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Support Details Full Contract Period: | Ā | Lifetime | |
| Ā | Ā | |||
| Ā | Support Details Type: | Ā | Limited warranty | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Environmental Parameters | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Humidity Range Operating: | Ā | 5 – 95% (non-condensing) | |
| Ā | Ā | |||
|  | Max Operating Temperature: |  | 104 °F | |
| Ā | Ā | |||
|  | Min Operating Temperature: |  | 32 °F | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Header | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Brand: | Ā | Aruba | |
| Ā | Ā | |||
| Ā | Compatibility: | Ā | PC | |
| Ā | Ā | |||
| Ā | Country Kits: | Ā | United States | |
| Ā | Ā | |||
| Ā | Manufacturer: | Ā | Aruba | |
| Ā | Ā | |||
| Ā | Model: | Ā | IAP-205 | |
| Ā | Ā | |||
| Ā | Packaged Quantity: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Product Line: | Ā | Aruba Instant | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Line Properties | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Line Coding Format: | Ā | 16 QAM , 256 QAM , 64 QAM , BPSK , CCK , QPSK | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | OS Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | InstantOS | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Power Device | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Power Consumption Operational: | Ā | 12.5 Watt | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Dimensions & Weight | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Depth: | Ā | 5.9 in | |
| Ā | Ā | |||
| Ā | Height: | Ā | 1.6 in | |
| Ā | Ā | |||
| Ā | Weight: | Ā | 13.4 oz | |
| Ā | Ā | |||
| Ā | Width: | Ā | 5.9 in | |
| Ā | Ā | |||
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.