Model: | ASA5520-BUN-K9 Cisco ASA 5520 Firewall |
Detail: |
ASA 5520 Security Appliance with SW, HA, 4GE+1FE, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles
|
ASA5520-BUN-K9 (USED) Overview
The Cisco ASA 5520 Adaptive Security ApplianceĀ ASA5520-BUN-K9Ā delivers security services with Active/Active high availability and Gigabit Ethernet connectivity for medium-sized enterprise networks in a modular, high-performance appliance. With four Gigabit Ethernet interfaces and support for up to 100 VLANs, businesses can easily deploy the Cisco ASA 5520 into multiple zones within their network. The Cisco ASA 5520 Adaptive Security Appliance scales with businesses as their network security requirements grow, delivering solid investment protection.
Quick Spec
Figure 1 shows the appearance ofĀ ASA5520-BUN-K9.
Ā
Table 1 shows the quick spec.
Product Code | ASA5520-BUN-K9 |
Product Description | ASA 5520 Security Appliance with SW, HA, 4GE+1FE, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
Users/Nodes | Unlimited |
Firewall Throughput | Up to 450 Mbps |
Maximum Firewall and IPS Throughput | āĀ Ā Up to 225 Mbps with AIP-SSM-10
āĀ Ā Up to 375 Mbps with AIP-SSM-20 āĀ Ā Up to 450 Mbps with AIP-SSM-40 |
Memory | 512 MB |
Minimum System Flash | 64 MB |
Dimensions (HĀ xĀ W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
Weight (with Power Supply) | 20.0 lb (9.07 kg) |
Product Details
Figure 2 shows theĀ 30 degree viewĀ ofĀ ASA5520-BUN-K9.
Ā
Note:
ā | Security Services Card Slot |
ā” | 2 USB 2.0 ports |
ā¢ | 4 Fast Ethernet ports or 2 Gigabit Ethernet + 2 Fast Ethernet ports |
ā£ | LED area |
ā¤ | AUX port |
ā„ | On/Off switch |
ā¦ | Input power connection |
ā§ | RJ-45 management spot |
āØ | External CompactFlash slot |
ā© | RJ-45 console port |
Compare to Similar Items
TableĀ 2Ā shows the comparison betweenĀ ASA5520-BUN-K9Ā andĀ ASA5505-BUN-K9.
Product Code | ASA5520-BUN-K9 | ASA5505-BUN-K9 |
Product Description | ASA 5520 Security Appliance with SW, HA, 4GE+1FE, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles | ASA 5505 Security Appliance with SW, 10 Users, 8 ports, 3DES/AES, Cisco ASA 5500 Series Firewall Edition Bundles |
Users/Nodes | Unlimited | 10 |
Firewall Throughput | Up to 450 Mbps | Up to 150 Mbps |
Maximum Firewall and IPS Throughput | āĀ Ā Up to 225 Mbps with AIP-SSM-10
āĀ Ā Up to 375 Mbps with AIP-SSM-20 āĀ Ā Up to 450 Mbps with AIP-SSM-40 |
āĀ Ā Up to 150 Mbps with AIP-SSC-5 |
Memory | 512 MB | 256 MB |
Minimum System Flash | 64 MB | 64 MB |
Dimensions (HĀ xĀ W x D) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) | 1.75 x 7.89 x 6.87 in. (4.45 x 20.04 x 17.45 cm) |
Weight (with Power Supply) | 20.0 lb (9.07 kg) | 4.0 lb (1.8 kg) |
There are no reviews yet.