Upgrade your livestream performances and dazzle your audience with the AVer PTZ211 Professional PTZ Camera. It gives you complete control over your streaming content. This camera lets you enjoy professional-grade streaming with full HD 1080p outputs at 60 FPS, a 12X optical zoom and the cutting-edge SmartShoot feature. It features the Exmor CMOS sensor, IP/HDMI/USB/3G-SDI outputs and an intuitive web UI. This camera can be installed upside down.
Video Conferencing Systems
AVer PTZ211 1080p Professional PTZ Camera
Quick tech specs
- PTZ Camera
د.إ8,099.00
Category | Details |
---|
Overview |
Brand | AVer |
Product Line | AVer |
Model | PTZ211 |
Manufacturer | AVer |
Network & Communication |
Host Interface | USB 3.0 |
Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
Protocols | ARP, DHCP, DNS, HLS, HTTP, HTTPS, ICMP, IGMP, IPv4, LLDP, RTCP, RTMP, RTP, RTSP, SRT, TCP, UDP |
Connectivity |
Connectivity Technology | Wired |
Ports | 3G-SDI – BNC, Audio line-in/microphone – 3.5 mm jack, HDMI, LAN/power – RJ-45, Serial RS-232, Serial RS-422 – RJ-45, USB 3.0 – 9 pin USB Type B |
Display & Graphics |
Image Sensor Size | 1/2.8″ |
Image Sensor Type | Exmor CMOS |
Tilt | -30 to +90 |
Touchscreen | No |
Video |
Audio Formats | AAC-LC |
Audio Support | Yes |
Audio Support Features | Built-in stereo microphone |
Camera Mechanical Design | Pan / Tilt / Zoom |
Control Interface | RS-232, RS-422, VISCA |
Digital Zoom | 1x |
Horizontal Resolution | 1000 TV Lines |
Max Frame Rate | 60 frames per second |
Max Panning Speed | 200Ā° per second |
Max Tilting Speed | 200Ā° per second |
Max Video Resolution | 1920 x 1080 |
Panning Range | -170Ā° to +170Ā° |
Shutter Speed (Max) | 1/32000 second |
Shutter Speed (Min) | 1/1 second |
Video Modes | 1080/25p, 1080/30p, 1080/50i, 1080/50p, 1080/59.94i, 1080/59.94p, 1080/60i, 1080/60p, 720/50p, 720/59.94p, 720/60p |
Video Signals | 3G-SDI, HDMI |
Camera |
Camera Type | Conference camera |
Power |
Frequency | 50/60 Hz |
Low Voltage Power | DC 12 V / PoE Plus |
Power Consumption | 19 watt |
Power Device Type | Power adapter |
Rated Current | 2 ampere |
Required Voltage | AC 100-240 V |
Technical Information |
Angular Field of View (D, Max) | 69.2Ā° |
Angular Field of View (D, Min) | 2.8Ā° |
Angular Field of View (H, Max) | 62.3Ā° |
Angular Field of View (H, Min) | 2.5Ā° |
Angular Field of View (V, Max) | 37.3Ā° |
Angular Field of View (V, Min) | 1.4Ā° |
Power Device Form Factor | External |
Focal Length Control | Motorized zoom |
Focus Modes | Automatic, Manual |
Indoor/Outdoor | Indoor |
Lens Aperture | F/1.8-4.7 |
Max Focal Length | 135 mm |
Max Operating Temperature | 104Ā°F |
Min Focal Length | 4.5 mm |
Min Focus Distance | 3.9 inch |
Min Operating Temperature | 32Ā°F |
Minimum Illumination | 0.5 lux F1.6 – 50 IRE |
Operating Humidity | 20 – 80% |
Operating System Required | Apple iOS 11 or later, Apple macOS Mojave 10.14.4 or later, Microsoft Windows 7 or later |
Optical Zoom | 12x |
Sensor Size (metric) | 9.1 mm (1/2.8″) |
Total Pixels | 2,000,000 pixels |
Video Formats | H.264, H.265, MJPEG, YUY2 |
Video Input | Color |
Product Information |
Features | 10 preset positions, 2D & 3D Noise Reduction, AI Tracking, Auto exposure control, Auto white balance, AGC, ATW, Backlight Compensation (BLC), Barco ClickShare compatible, Camera motion control, Constant Bit Rate (CBR), Image flip, Image mirror, Live View Control, Manual exposure, Manual gain control, Manual white balance, Microsoft Teams compatible, Multi-streaming, PELCO D/P protocol support, PoE+ support, SmartFrame, SmartShoot, SRT ready, Tally light, USB audio class (UAC 1.0), USB video class (UVC 1.1), Variable Bit Rate (VBR), vMix compatible, Wide Dynamic Range (WDR), Zoom compatible |
Packaged Quantity | 1 |
Security Slot Type | Kensington security slot |
Theft Protection | Security lock slot (cable lock sold separately) |
Included Items |
Cables | 1 x DB-9 to DIN-8 cable – external, 1 x HDMI cable, 1 x RS-232 cable – external |
Included Accessories | 2 ceiling mount brackets, 3 M3x6mm screws, 4 cable ties, Cable fixing plate, Drilling paper, Power cable, Remote control |
Dimensions & Weight |
Height | 7.6 inch |
Weight | 4.41 lbs |
Width | 7.1 inch |
Depth | 5.7 inch |
Physical Characteristics |
Color Category | White |
Certifications & Listings |
Compliant Standards | NDAA |
ENERGY STAR Certified | No |
EPEAT Compliant | No |
TAA Compliant | Yes |
TCO Certified | No |
There are no reviews yet.