|  | Cable | 
|  |  |  |  | 
|  |  | 
|  | Connectivity Details Type: |  | Video / audio cable | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connectivity Details Type: |  | Network cable | 
|  | 
 | 
|  |  |  |  | 
|  | Cable Details | 
|  |  |  |  | 
|  |  | 
|  | Included Qty: |  | 1 | 
|  | 
 | 
|  |  |  |  | 
|  | Dimensions & Weight Details | 
|  |  |  |  | 
|  |  | 
|  | Component: |  | Main system | 
|  |  | 
|  | Depth: |  | 12.2 in | 
|  |  | 
|  | Height: |  | 1.7 in | 
|  |  | 
|  | Weight: |  | 8 lbs | 
|  |  | 
|  | Width: |  | 17.4 in | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Component: |  | Touch screen | 
|  |  | 
|  | Depth: |  | 7.4 in | 
|  |  | 
|  | Height: |  | 3.4 in | 
|  |  | 
|  | Weight: |  | 28.9 oz | 
|  |  | 
|  | Width: |  | 10 in | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Component: |  | Camera | 
|  |  | 
|  | Depth: |  | 6.4 in | 
|  |  | 
|  | Height: |  | 6 in | 
|  |  | 
|  | Weight: |  | 5.5 lbs | 
|  |  | 
|  | Width: |  | 10.6 in | 
|  | 
 | 
|  |  |  |  | 
|  | Environmental Parameters | 
|  |  |  |  | 
|  |  | 
|  | Humidity Range Operating: |  | 10 – 90% | 
|  |  | 
|  | Max Operating Temperature: |  | 104 °F | 
|  |  | 
|  | Min Operating Temperature: |  | 32 °F | 
|  | 
 | 
|  |  |  |  | 
|  | Header | 
|  |  |  |  | 
|  |  | 
|  | Brand: |  | Cisco | 
|  |  | 
|  | Compatibility: |  | PC | 
|  |  | 
|  | Manufacturer: |  | Cisco Systems | 
|  |  | 
|  | Model: |  | SX80 Codec, Precision 60 Camera, and Touch 10 | 
|  |  | 
|  | Packaged Quantity: |  | 1 | 
|  |  | 
|  | Product Line: |  | Cisco TelePresence System | 
|  | 
 | 
|  |  |  |  | 
|  | Input Device | 
|  |  |  |  | 
|  |  | 
|  | Connectivity Technology: |  | Wired | 
|  |  | 
|  | Type: |  | Touch-screen | 
|  | 
 | 
|  |  |  |  | 
|  | Interface Provided | 
|  |  |  |  | 
|  |  | 
|  | Connector Type: |  | 19 pin HDMI Type A | 
|  |  | 
|  | Interface: |  | HDMI output | 
|  |  | 
|  | Qty: |  | 2 | 
|  |  | 
|  | Type: |  | Display / video | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Interface: |  | HDMI input | 
|  |  | 
|  | Qty: |  | 3 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connector Qty: |  | X 2 | 
|  |  | 
|  | Connector Type: |  | BNC | 
|  |  | 
|  | Interface: |  | Composite video/S-video input | 
|  |  | 
|  | Qty: |  | 1 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connector Type: |  | RJ-45 | 
|  |  | 
|  | Type: |  | Network | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Interface: |  | Ethernet 10Base-T/100Base-TX/1000Base-T | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connector Type: |  | 4 pin USB Type A | 
|  |  | 
|  | Type: |  | USB | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Interface: |  | Input | 
|  |  | 
|  | Qty: |  | 8 | 
|  |  | 
|  | Type: |  | Microphone | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Interface: |  | Balanced input | 
|  |  | 
|  | Qty: |  | 4 | 
|  |  | 
|  | Type: |  | Audio | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Interface: |  | Balanced output | 
|  |  | 
|  | Qty: |  | 6 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connector Type: |  | 9 pin D-Sub (DB-9) | 
|  |  | 
|  | Interface: |  | RS-232 | 
|  |  | 
|  | Type: |  | Management | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connector Type: |  | 29 pin combined DVI | 
|  |  | 
|  | Interface: |  | DVI-Analog/Digital input | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Interface: |  | DVI-Analog/Digital output | 
|  | 
 | 
|  |  |  |  | 
|  | IP Telephony | 
|  |  |  |  | 
|  |  | 
|  | Network Protocols: |  | HTTP , HTTPS | 
|  |  | 
|  | Quality of Service: |  | Differentiated Services (DiffServ) , IEEE 802.1p , IEEE 802.1Q (VLAN) | 
|  |  | 
|  | Security: |  | H.235 v3 | 
|  |  | 
|  | Video Codecs: |  | H.261 , H.263 , H.263+ , H.264 , H.265 | 
|  |  | 
|  | Voice Codecs: |  | G.711 , G.722 , G.722.1 , G.729ab | 
|  |  | 
|  | VoIP Protocols: |  | H.323 , SIP | 
|  | 
 | 
|  |  |  |  | 
|  | Miscellaneous | 
|  |  |  |  | 
|  |  | 
|  | Compliant Standards: |  | CAN/CSA C22.2 No. 60950-1 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-3 , EN55022 Class A , EN55024 , FCC CFR47 Part 15 B , UL60950-1 | 
|  |  | 
|  | Rack Mounting Kit: |  | Included | 
|  | 
 | 
|  |  |  |  | 
|  | Modem | 
|  |  |  |  | 
|  |  | 
|  | Data Compression Protocol: |  | H.235 ver 3 , H.350 | 
|  |  | 
|  | Digital Signaling Protocol: |  | H.239 , H.245 , H.323 , H.460 | 
|  |  | 
|  | Features: |  | Auto gain control , Echo cancellation | 
|  |  | 
|  | Max Transfer Rate: |  | 10 Mbps | 
|  | 
 | 
|  |  |  |  | 
|  | Networking | 
|  |  |  |  | 
|  |  | 
|  | Compliant Standards: |  | IEEE 802.1p , IEEE 802.1Q , IEEE 802.1x | 
|  |  | 
|  | Connectivity Technology: |  | Wired | 
|  |  | 
|  | Data Link Protocol: |  | Ethernet , Fast Ethernet , Gigabit Ethernet | 
|  |  | 
|  | Features: |  | Class of Service (CoS) , DiffServ support , Flow control , IPv4 support , IPv6 support , LDAP support , Quality of Service (QoS) , SSH support , VLAN support | 
|  |  | 
|  | Network Transport Protocol: |  | DHCP , DNS , NTP , TCP/IP | 
|  |  | 
|  | Type: |  | Network adapter | 
|  | 
 | 
|  |  |  |  | 
|  | Power Device | 
|  |  |  |  | 
|  |  | 
|  | Form Factor: |  | Internal | 
|  |  | 
|  | Frequency Required: |  | 50/60 Hz | 
|  |  | 
|  | Nominal Voltage: |  | AC 120/230 V | 
|  |  | 
|  | Type: |  | Power supply | 
|  | 
 | 
|  |  |  |  | 
|  | Service | 
|  |  |  |  | 
|  |  | 
|  | Support Details Full Contract Period: |  | 90 days | 
|  |  | 
|  | Support Details Service Included: |  | Advance parts replacement | 
|  |  | 
|  | Support Details Type: |  | Limited warranty | 
|  | 
 | 
|  |  |  |  | 
|  | Service & Support | 
|  |  |  |  | 
|  |  | 
|  | Type: |  | 90 days warranty | 
|  | 
 | 
|  |  |  |  | 
|  | System | 
|  |  |  |  | 
|  |  | 
|  | Conferencing System Type: |  | Video conferencing kit | 
|  | 
 | 
|  |  |  |  | 
|  | Video Input | 
|  |  |  |  | 
|  |  | 
|  | Color Support: |  | Color | 
|  |  | 
|  | Digital Video Capture Resolution: |  | 1920 x 1080 | 
|  |  | 
|  | Form Factor: |  | External | 
|  |  | 
|  | Type: |  | Digital video camera , Digital video camera | 
|  | 
 | 
|  |  |  |  | 
|  | Video Output | 
|  |  |  |  | 
|  |  | 
|  | Digital Video Standard: |  | Digital Visual Interface (DVI) , High-Definition Multimedia Interface (HDMI) | 
|  |  | 
|  | Form Factor: |  | Rack-mountable | 
|  |  | 
|  | Max External Resolution: |  | 1920 x 1080 | 
|  |  | 
|  | Supported Display Graphics: |  | 1280×720 , HDTV (1920×1080) | 
|  |  | 
|  | Type: |  | Codec board | 
|  |  | 
 
There are no reviews yet.