|  | Audio Input | 
|  |  |  |  | 
|  |  | 
|  | Form Factor: |  | Integrated | 
|  |  | 
|  | Type: |  | Microphone | 
|  | 
 | 
|  |  |  |  | 
|  | Audio Output | 
|  |  |  |  | 
|  |  | 
|  | Type: |  | Speaker(s) | 
|  | 
 | 
|  |  |  |  | 
|  | Cabinet | 
|  |  |  |  | 
|  |  | 
|  | Chassis Built-in Devices: |  | Camera , Display , Microphone , Speaker | 
|  | 
 | 
|  |  |  |  | 
|  | Cable | 
|  |  |  |  | 
|  |  | 
|  | Connectivity Details Length: |  | 9.5 ft | 
|  |  | 
|  | Connectivity Details Type: |  | Network cable | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connectivity Details Length: |  | 6.6 ft | 
|  |  | 
|  | Connectivity Details Type: |  | HDMI cable | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connectivity Details Type: |  | Power adapter | 
|  | 
 | 
|  |  |  |  | 
|  | Cable Details | 
|  |  |  |  | 
|  |  | 
|  | Included Qty: |  | 1 | 
|  | 
 | 
|  |  |  |  | 
|  | Dimensions & Weight | 
|  |  |  |  | 
|  |  | 
|  | Depth: |  | 3.5 in | 
|  |  | 
|  | Height: |  | 20.2 in | 
|  |  | 
|  | Weight: |  | 15.65 lbs | 
|  |  | 
|  | Width: |  | 22.2 in | 
|  | 
 | 
|  |  |  |  | 
|  | Display | 
|  |  |  |  | 
|  |  | 
|  | Diagonal Size (metric): |  | 58.4 cm | 
|  |  | 
|  | Image Aspect Ratio: |  | 16:9 | 
|  |  | 
|  | Projector Image Brightness: |  | 215 cd/m² | 
|  |  | 
|  | Projector Monitor Features: |  | 10-point multi-touch , LED-backlit | 
|  |  | 
|  | Response Time: |  | 5 ms | 
|  | 
 | 
|  |  |  |  | 
|  | Display (Projector) | 
|  |  |  |  | 
|  |  | 
|  | Diagonal Size: |  | 23 in | 
|  |  | 
|  | Image Contrast Ratio: |  | 1000:1 | 
|  |  | 
|  | Max Resolution: |  | 1920 x 1080 | 
|  | 
 | 
|  |  |  |  | 
|  | Environmental Parameters | 
|  |  |  |  | 
|  |  | 
|  | Humidity Range Operating: |  | 10 – 90% (non-condensing) | 
|  |  | 
|  | Max Operating Temperature: |  | 104 °F | 
|  |  | 
|  | Min Operating Temperature: |  | 32 °F | 
|  | 
 | 
|  |  |  |  | 
|  | Header | 
|  |  |  |  | 
|  |  | 
|  | Brand: |  | Cisco | 
|  |  | 
|  | Compatibility: |  | PC | 
|  |  | 
|  | Manufacturer: |  | Cisco Systems | 
|  |  | 
|  | Model: |  | DX80 | 
|  |  | 
|  | Packaged Quantity: |  | 1 | 
|  |  | 
|  | Product Line: |  | Cisco | 
|  | 
 | 
|  |  |  |  | 
|  | Input Device | 
|  |  |  |  | 
|  |  | 
|  | Type: |  | Touchscreen | 
|  | 
 | 
|  |  |  |  | 
|  | Interface Provided | 
|  |  |  |  | 
|  |  | 
|  | Connector Type: |  | RJ-45 | 
|  |  | 
|  | Interface: |  | Ethernet 10Base-T/100Base-TX/1000Base-T | 
|  |  | 
|  | Qty: |  | 2 | 
|  |  | 
|  | Type: |  | Network | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Interface: |  | HDMI input | 
|  |  | 
|  | Qty: |  | 1 | 
|  |  | 
|  | Type: |  | Display / video | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Interface: |  | HDMI output | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connector Type: |  | 5 pin Micro-USB Type B | 
|  |  | 
|  | Type: |  | USB 2.0 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connector Type: |  | 4 pin USB Type B | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connector Type: |  | 4 pin USB Type A | 
|  |  | 
|  | Qty: |  | 3 | 
|  | 
 | 
|  |  |  |  | 
|  | Miscellaneous | 
|  |  |  |  | 
|  |  | 
|  | Compliant Standards: |  | CAN/CSA C22.2 No. 60950-1-07 , Directive 2002/96/EC , Directive 2004/108/EC , Directive 2006/95/EC , Directive 2009/125/EC , Directive 2011/65/EU , EN 300 328 , EN 301 489 , EN 301.893 , EN 60950-1 , EN 61000-3-2 , EN 61000-3-3 , EN55022 Class B , EN55024 , FCC CFR47 Part 15 B , UL 60950-1 | 
|  | 
 | 
|  |  |  |  | 
|  | Networking | 
|  |  |  |  | 
|  |  | 
|  | Compliant Standards: |  | IEEE 802.3ab , IEEE 802.3i , IEEE 802.3q , IEEE 802.3u | 
|  |  | 
|  | Connectivity Technology: |  | Wired , Wireless | 
|  |  | 
|  | Data Link Protocol: |  | Bluetooth 3.0 EDR , Ethernet , Fast Ethernet , Gigabit Ethernet , WiFi | 
|  |  | 
|  | Features: |  | Generic Attribute Registration Protocol (GARP) , Quality of Service (QoS) , Trivial File Transfer Protocol (TFTP) support , VLAN support | 
|  |  | 
|  | Network Transport Protocol: |  | DHCP , DNS , RTCP , RTP , UDP/IP | 
|  |  | 
|  | Type: |  | Network adapter | 
|  | 
 | 
|  |  |  |  | 
|  | Power Device | 
|  |  |  |  | 
|  |  | 
|  | Form Factor: |  | Internal | 
|  |  | 
|  | Type: |  | Power supply | 
|  | 
 | 
|  |  |  |  | 
|  | Service | 
|  |  |  |  | 
|  |  | 
|  | Support Details Full Contract Period: |  | 1 year | 
|  |  | 
|  | Support Details Service Included: |  | Advance parts replacement | 
|  |  | 
|  | Support Details Type: |  | Limited warranty | 
|  | 
 | 
|  |  |  |  | 
|  | Service & Support | 
|  |  |  |  | 
|  |  | 
|  | Type: |  | 1 year warranty | 
|  | 
 | 
|  |  |  |  | 
|  | System | 
|  |  |  |  | 
|  |  | 
|  | Conferencing System Type: |  | Video conferencing kit | 
|  | 
 | 
|  |  |  |  | 
|  | Video Input | 
|  |  |  |  | 
|  |  | 
|  | Color Support: |  | Color | 
|  |  | 
|  | Digital Video Capture Resolution: |  | 1920 x 1080 | 
|  |  | 
|  | Form Factor: |  | Integrated | 
|  |  | 
|  | Type: |  | Digital video camera | 
 
There are no reviews yet.