Cisco GLC-SX-MMD SFP 1000Base-SX Short Haul Multimode Module with DOM Support
GLC-SX-MMD Overview
GLC-SX-MMD 1000BASE-SX SFP for Multimode Fiber Only
The 1000BASE-SX SFP, compatible with the IEEE 802.3z 1000BASE-SX standard, operates on legacy 50 μm multimode fiber links up to 550 m and on 62.5 μm Fiber Distributed Data Interface (FDDI)-grade multimode fibers up to 220 m. It can support up to 1km over laser-optimized 50 μm multimode fiber cable. 850-nm wavelength, extended operating temperature range and DOM support, dual LC/PC connector.
The table provides cabling specifications for the SFPs that you install in the Gigabit Ethernet port. Note that all SFP ports have LC-type connectors, and the minimum cable distance for all SFPs listed (multimode and single-mode fiber) is 6.5 feet (2 m).
SFP Port Cabling Specifications
Product | Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz* Km)*** | Operating Distance (m) |
1000BASE-SX | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
Ā | Ā | Ā | 62.5 | 200 (OM1) | 275 (902 ft) |
Ā | Ā | Ā | 50 | 400 (400/400) | 500 (1,640 ft) |
Ā | Ā | Ā | 50 | 500 (OM2) | 550 (1,804 ft) |
Ā | Ā | Ā | 50 | 2000 (OM3) | 1000 (3281 ft) |
1000BASE-LX/LH | 1310 | MMF* | 62.5 | 500 | 550 (1,804 ft) |
Ā | Ā | Ā | 50 | 400 | 550 (1,804 ft) |
Ā | Ā | Ā | 50 | 500 | 550 (1,804 ft) |
Ā | Ā | SMF | –** | – | 10,000 (32,821 ft) |
1000BASE-EX | 1310 | SMF | –** | – | 40,000 (131,234 ft) |
1000BASE-ZX | 1550 | SMF | – | – | Approximately 70 km depending on link loss |
1000BASE-BX-U | 1310 | SMF | –** | – | 10,000 (32,821 ft) |
1000BASE-BX-D | 1490 | SMF | –** | – | 10,000 (32,821 ft) |
*A mode-conditioning patch cord, as specified by the IEEE standard, is required regardless of the span length. Note how the mode conditioning patch cord for 62.5-μm fibers has a different specification from the mode-conditioning patch cord for 50-μm fibers.
Environmental Parameters | ||||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
 | Max Operating Temperature: |  | 185 °F | |
Ā | Ā | |||
 | Min Operating Temperature: |  | 23 °F | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Header | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Brand: | Ā | Cisco | |
Ā | Ā | |||
Ā | Compatibility: | Ā | PC | |
Ā | Ā | |||
Ā | Manufacturer: | Ā | Cisco Systems | |
Ā | Ā | |||
Ā | Packaged Quantity: | Ā | 1 | |
Ā | Ā | |||
Ā | Product Line: | Ā | Cisco | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Interface Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Connector Qty: | Ā | X 2 | |
Ā | Ā | |||
Ā | Connector Type: | Ā | LC/PC multi-mode | |
Ā | Ā | |||
Ā | Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Type: | Ā | Ethernet 1000Base-SX | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Miscellaneous | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Compliant Standards: | Ā | IEC 60825-1 , Laser Class 1 | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Networking | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Cabling Type: | Ā | Ethernet 1000Base-SX | |
Ā | Ā | |||
Ā | Compliant Standards: | Ā | IEEE 802.3ah , IEEE 802.3z | |
Ā | Ā | |||
Ā | Connectivity Technology: | Ā | Wired | |
Ā | Ā | |||
Ā | Data Link Protocol: | Ā | Gigabit Ethernet | |
Ā | Ā | |||
Ā | Data Transfer Rate: | Ā | 1 Gbps | |
Ā | Ā | |||
Ā | Features: | Ā | Digital Optical Monitoring (DOM) support , Hot swap module replacement | |
Ā | Ā | |||
Ā | Form Factor: | Ā | Plug-in module | |
Ā | Ā | |||
Ā | Interface Type: | Ā | Mini-GBIC | |
Ā | Ā | |||
Ā | Max Transfer Distance: | Ā | 0.6 miles | |
Ā | Ā | |||
Ā | Optical Wave Length: | Ā | 850 nm | |
Ā | Ā | |||
Ā | Type: | Ā | SFP (mini-GBIC) transceiver module | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Power Device | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Service | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Support Details Full Contract Period: | Ā | 90 days | |
Ā | Ā | |||
Ā | Support Details Type: | Ā | Limited warranty | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Slot Provided | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | None | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Slot Required | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Total Qty: | Ā | 1 | |
Ā | Ā | |||
Ā | Type: | Ā | SFP (mini-GBIC) | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Dimensions & Weight | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Depth: | Ā | 2.2 in | |
Ā | Ā | |||
Ā | Height: | Ā | 0.3 in | |
Ā | Ā | |||
Ā | Weight: | Ā | 2.65 oz | |
Ā | Ā | |||
Ā | Width: | Ā | 0.5 in | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Service & Support | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Type: | Ā | 90 days warranty | |
Ā |
|
|||
Ā | Ā | Ā | Ā | |
Ā | Connectors (for SD) | |||
Ā | Ā | Ā | Ā | |
Ā | Ā | |||
Ā | Left Connector Type: | Ā | LC/PC multi-mode |
There are no reviews yet.