|  | Interface Provided | 
|  |  |  |  | 
|  |  | 
|  | Connector Type: |  | SFP+ | 
|  |  | 
|  | Qty: |  | 48 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Connector Type: |  | QSFP+ | 
|  |  | 
|  | Qty: |  | 6 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Comments: |  | Management | 
|  |  | 
|  | Connector Type: |  | RJ-45 | 
|  |  | 
|  | Qty: |  | 1 | 
|  |  | 
|  | Type: |  | Console | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | 1000Base-T | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | USB | 
|  | 
 | 
|  |  |  |  | 
|  | Networking | 
|  |  |  |  | 
|  |  | 
|  | Advanced Switching: |  | Layer 3 | 
|  |  | 
|  | Compliant Standards: |  | FIP v1 , IEEE 802.1D , IEEE 802.1p , IEEE 802.1Q , IEEE 802.1Qaz , IEEE 802.1Qbb , IEEE 802.1s , IEEE 802.1w , IEEE 802.3 , IEEE 802.3ad (LACP) , IEEE 802.3ae , IEEE 802.3x | 
|  |  | 
|  | Features: |  | Access Control List (ACL) support , ARP support , Bidirectional Forwarding Detection (BFD) , Broadcast Storm Control , Call Home function support , Class of Service (CoS) , Data Center Bridging Exchange (DCBX) support , DHCP support , Dynamic ARP Inspection (DAI) , Equal-Cost Multipath (ECMP) , FCoE forwarding , Hot Standby Router Protocol (HSRP) support , IPv4 support , IPv6 support , ISL support , Jumbo Frames support , Layer 3 switching , Link Aggregation Control Protocol (LACP) , Management Information Base (MIB) , Multicast Source Discovery Protocol (MSDP) , Multicast Storm Control , Multicast VLAN Registration (MVR) , Multiple Spanning Tree Protocol (MSTP) support , Per-VLAN Rapid Spanning Tree (PVRST) , Port air intake , Port exhaust , Quality of Service (QoS) , RADIUS support , Redundant hot swappable fans , Registered State Change Notification (RSCN) support , Routing , SNMP support , SSH support , Static routing , STP PortFast , STP Root Guard , Syslog support , Transparent (N_Port ID Virtualization – NPIV) mode support , Unicast Reverse Path Forwarding (URPF) , Unicast Storm Control , Virtual PortChannel (vPC) technology , Virtual Route Redundancy Protocol (VRRP) support , Virtual Routing and Forwarding (VRF) , VLAN support , VPN support , Weighted Round Robin (WRR) queuing | 
|  |  | 
|  | Form Factor: |  | Rack-mountable | 
|  |  | 
|  | Jumbo Frame Support: |  | 9216 bytes | 
|  |  | 
|  | MAC Address Table Size: |  | 256K entries | 
|  |  | 
|  | Manageable: |  | Yes | 
|  |  | 
|  | Ports Qty: |  | 48 | 
|  |  | 
|  | Remote Management Protocol: |  | CLI , RMON , SNMP 1 , SNMP 2 , SNMP 3 , SSH-2 , Telnet | 
|  |  | 
|  | Routing Protocol: |  | BGP , BGP for IPv6 , Bidirectional Forwarding Detection (BFD) , ECMP , EIGRP , EIGRP for IPv6 , HSRP , IGMP , IS-IS , OSPF for IPv6 , OSPFv2 , PIM-SM , Policy-based routing (PBR) , RIP-2 , Static IPv4 routing , Static IPv6 routing , VRRP | 
|  |  | 
|  | Status Indicators: |  | Port status | 
|  |  | 
|  | Subcategory: |  | Network hubs and switches | 
|  |  | 
|  | Subtype: |  | 10 Gigabit Ethernet | 
|  |  | 
|  | Type: |  | Switch | 
|  | 
 | 
|  |  |  |  | 
|  | Miscellaneous | 
|  |  |  |  | 
|  |  | 
|  | Authentication Method: |  | MS-CHAP , RADIUS , Secure Shell (SSH) , TACACS+ | 
|  |  | 
|  | Compliant Standards: |  | AES , AS/NZS 60950-1 , AS/NZS CISPR 22 , CAN/CSA C22.2 No. 60950-1 , CISPR 22 Class A , CISPR 24 , CNS 13438(95) Class A , Directive 2004/108/EC , Directive 2006/95/EC , EMC , EN 300386 , EN 60950-1 Second Edition , EN 61000-3-2 , EN 61000-3-3 , EN55022 Class A , EN55024 , FCC CFR47 Part 15 , GB 4943 , ICES-003 Class A , IEC 60950-1 Second Edition , KN22 Class A , RoHS 6/6 , UL 60950-1 Second Edition , VCCI Class A | 
|  |  | 
|  | Encryption Algorithm: |  | AES | 
|  |  | 
|  | Height (Rack Units): |  | 1 | 
|  | 
 | 
|  |  |  |  | 
|  | Environmental Parameters | 
|  |  |  |  | 
|  |  | 
|  | Humidity Range Operating: |  | 5 – 95% (non-condensing) | 
|  |  | 
|  | Max Operating Temperature: |  | 104 °F | 
|  |  | 
|  | Max Storage Temperature: |  | 158 °F | 
|  |  | 
|  | Min Operating Temperature: |  | 32 °F | 
|  |  | 
|  | Min Storage Temperature: |  | -40 °F | 
|  | 
 | 
|  |  |  |  | 
|  | Header | 
|  |  |  |  | 
|  |  | 
|  | Brand: |  | Cisco | 
|  |  | 
|  | Compatibility: |  | PC | 
|  |  | 
|  | Manufacturer: |  | Cisco Systems | 
|  |  | 
|  | Model: |  | 5672UP-16G | 
|  |  | 
|  | Packaged Quantity: |  | 1 | 
|  |  | 
|  | Product Line: |  | Cisco Nexus | 
|  | 
 | 
|  |  |  |  | 
|  | Power Device | 
|  |  |  |  | 
|  |  | 
|  | Frequency Required: |  | 50/60 Hz | 
|  |  | 
|  | Hot-Plug: |  | Hot-plug | 
|  |  | 
|  | Installed Qty: |  | 2 | 
|  |  | 
|  | Max Supported Qty: |  | 2 | 
|  |  | 
|  | Nominal Voltage: |  | AC 120/230 V | 
|  |  | 
|  | Power Provided: |  | 1100 Watt | 
|  |  | 
|  | Power Redundancy: |  | Yes | 
|  |  | 
|  | Power Redundancy Scheme: |  | 1+1 | 
|  |  | 
|  | Type: |  | Internal power supply | 
|  | 
 | 
|  |  |  |  | 
|  | Service | 
|  |  |  |  | 
|  |  | 
|  | Support Details Full Contract Period: |  | 1 year | 
|  |  | 
|  | Support Details Service Included: |  | Advance parts replacement | 
|  |  | 
|  | Support Details Type: |  | Limited warranty | 
|  | 
 | 
|  |  |  |  | 
|  | Software | 
|  |  |  |  | 
|  |  | 
|  | Type: |  | Cisco NX-OS | 
|  | 
 | 
|  |  |  |  | 
|  | Dimensions & Weight | 
|  |  |  |  | 
|  |  | 
|  | Depth: |  | 30 in | 
|  |  | 
|  | Height: |  | 1.7 in | 
|  |  | 
|  | Weight: |  | 31.97 lbs | 
|  |  | 
|  | Width: |  | 17.3 in | 
|  | 
 | 
|  |  |  |  | 
|  | Service & Support | 
|  |  |  |  | 
|  |  | 
|  | Type: |  | 1 year warranty | 
|  | 
 | 
|  |  |  |  | 
|  | Capacity | 
|  |  |  |  | 
|  |  | 
|  | Type: |  | ARP entries | 
|  |  | 
|  | Value: |  | 256000 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | Virtual interfaces (VLANs) | 
|  |  | 
|  | Value: |  | 4096 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | ACL entries | 
|  |  | 
|  | Value: |  | 4000 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | Multiple Spanning Tree Protocol instances | 
|  |  | 
|  | Value: |  | 64 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | Host table entries (IPv4) | 
|  |  | 
|  | Value: |  | 32000 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | Host table entries (IPv6) | 
|  |  | 
|  | Value: |  | 8000 | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | Multicast entries (IPv4) | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | IGMP snooping entries | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | Virtual Routing and Forwarding (VRF) entries | 
|  |  | 
|  | 
 | 
 | 
 | 
|  |  | 
|  | Type: |  | Equal-Cost Multipathing (ECMP) ways | 
|  | 
 | 
|  |  |  |  | 
|  | Performance | 
|  |  |  |  | 
|  |  | 
|  | Type: |  | Forwarding performance | 
|  |  | 
|  | Value: |  | 1.44 Tbps | 
|  | 
 | 
|  |  |  |  | 
|  | Ports | 
|  |  |  |  | 
|  |  | 
|  | Qty: |  | 24 | 
|  |  | 
|  | Type: |  | 1 Gigabit / 10 Gigabit SFP+ | 
|  | 
 | 
|  |  |  |  | 
|  | Ports (2nd) | 
|  |  |  |  | 
|  |  | 
|  | Qty: |  | 24 | 
|  |  | 
|  | Type: |  | Combo 1 Gigabit / 10Gb Ethernet / 2/4/8/16Gb Fibre Channel / FCoE SFP+ | 
|  | 
 | 
|  |  |  |  | 
|  | Ports (3rd) | 
|  |  |  |  | 
|  |  | 
|  | Qty: |  | 6 | 
|  |  | 
|  | Type: |  | 40Gb Ethernet / FCoE QSFP+ (breakout compatible) | 
 
There are no reviews yet.