Cisco – power supply – 250 Watt
PRODUCT OVERVIEW
|
Main Features
|
Ā |
Ā
Ā
TECHNICAL SPECIFICATIONSSpecifications are provided by the manufacturer. Refer to the manufacturer for an explanation of the print speed and other ratings.
| Ā | General | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Product Type: | Ā | Power supply | |
| Ā | Ā | |||
| Ā | Subcategory: | Ā | Power supplies | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Header | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Brand: | Ā | Cisco | |
| Ā | Ā | |||
| Ā | Compatibility: | Ā | PC | |
| Ā | Ā | |||
| Ā | Manufacturer: | Ā | Cisco Systems | |
| Ā | Ā | |||
| Ā | Packaged Quantity: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Product Line: | Ā | Cisco | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Miscellaneous | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Pricing Type: | Ā | Field Replaceable Unit (FRU) | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Power Device | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Plug-in module | |
| Ā | Ā | |||
| Ā | Frequency Required: | Ā | 50 – 60 Hz | |
| Ā | Ā | |||
| Ā | Power Device Features: | Ā | Cooling fan | |
| Ā | Ā | |||
| Ā | Power Provided: | Ā | 250 Watt | |
| Ā | Ā | |||
| Ā | Power Supply Compatibility: | Ā | Network hardware | |
| Ā | Ā | |||
| Ā | Voltage Required: | Ā | AC 100-240 V | |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.