Dell 341-8718 Serial Attached SCSI Internal Hard Drive Kit
Capacity: 146GB
Spindle Speed: 15,000RPM
Interface Type: SAS / Serial Attached SCSI
Disk Size: 3.5″x1.0″ (LFF Hard Drive)
Sustained Throughput (MBps): 89
Average Seek Time (read/write ms): 4.0 / 4.5
Electrical Interface Speed: SAS / Serial Attached SCSI – 3.0Gbps
On-Board Cache: 16MB
Dell 341-8718 146GB 15K 3.0Gbps SAS / Serial Attached SCSI Hard Drive F238F Kit – Brand NewP> This kit contains one 146GB 15K 3.0Gbps SAS / Serial Attached SCSI Hard Drive and one Dell F238F tray. Compatibility
|
||||||||||||||||||||||||||
This complete drive kit contains:
(1) 146GB 15K 3.0Gbps SAS / Serial Attached SCSI Hard Drive
(1) Dell F238F drive tray
(4) Screws
* Industry’s highest 15K performance
* Formatted capacity: 73.4GB, 147.1GB, 300GB
* Seek time as fast as 4.0ms
* Designed for 1.4 million hours MTTF
* 89MB/s maximum sustained data rate
* Thermal sensor
Specifications | 73.5 GB | 147.1 GB | 300 GB |
Formatted Capacity (GB) | 73.5 | 147.1 | 300 |
Bytes per Sector | 512 | 512 | 512 |
Average Read/Write (ms) | 4.0/4.5 | 4.2/4.7 | 4.4/4.9 |
Track-to-Track Read/Write (ms) | 0.3/0.5 | 0.3/0.5 | 0.3/0.5 |
Full stroke Read/Write (ms) | 11.0/12.0 | 11.0/12.0 | 11.0/12.0 |
Maximum Sustained Transfer Rate (MB/sec) | 89 | 89 | 89 |
Operating Temperature (°C) | 5 to 55 | 5 to 55 | 5 to 55 |
Non-Condensing Humidity (%) | 5 to 95 | 5 to 95 | 5 to 95 |
Non-Operating Temperature (°C) | -40 to 70 | -40 to 70 | -40 to 70 |
Idle Power (W) | 8.0 | 8.5 | 10.8 |
Width max (inches/mm) | 4/101.6 | 4/101.6 | 4/101.6 |
Length max (inches/mm) | 5.787/147 | 5.787/147 | 5.787/147 |
Height max (inches/mm) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 |
Weight max (lb/kg) | 1.8/0.82 | 1.8/0.82 | 1.8/0.82 |
There are no reviews yet.