Dell 341-8719 SAS / Serial Attached SCSI Hard Disk Drive Kit
| Capacity: 300GB | 
Dell 341-8719 300GB 15K 3.0Gbps SAS / Serial Attached SCSI Hard Drive F238F Kit – Brand Refurbished for Select Dell Systems – Customer Install.
This kit contains one 300GB 15K 3.0Gbps SAS / Serial Attached SCSI Hard Drive and one Dell F238F tray.
Increase the storage capacity of your system with the 300 GB Internal Hard Drive from Dell™. This feature-rich drive, boasts a storage capacity of up to 300 GB, enabling users to store large amounts of data. Featuring a Serial Attached SCSI Interface, this hard drive delivers enhanced data transfer speeds. It also offers a rotational speed of up to 15,000 RPM for fast disk access. This product has been tested and validated on Dell™ systems and is supported by Dell™ Technical Support when used with a Dell™ system.
Manufacturer Part#:
Compatibility
| PowerEdge R210 | PowerEdge R310 | PowerEdge R320 | PowerEdge R410 | 
| PowerEdge R415 | PowerEdge R420 | PowerEdge R510 | PowerEdge R515 | 
| PowerEdge R520 | PowerEdge R630 | PowerEdge R710 | PowerEdge R720 | 
| PowerEdge R730 | PowerEdge R720xd | PowerEdge R730xd | PowerEdge T310 | 
| PowerEdge T320 | PowerEdge T410 | PowerEdge T420 | PowerEdge T610 | 
| PowerEdge T620 | PowerEdge T710 | PowerVault MD1200 | 
This complete drive kit contains:
(1) 300GB 15K 3.0Gbps SAS / Serial Attached SCSI Hard Drive
(1) Dell F238F drive tray
(4) Screws
* Industry’s highest 15K performance
* Formatted capacity: 73.4GB, 147.1GB, 300GB
* Seek time as fast as 4.0ms
* Designed for 1.4 million hours MTTF
* 89MB/s maximum sustained data rate
* Enhanced S.M.A.R.T. features
* Thermal sensor
| Specifications | 73.5 GB | 147.1 GB | 300 GB | 
| Formatted Capacity (GB) | 73.5 | 147.1 | 300 | 
| Bytes per Sector | 512 | 512 | 512 | 
| Average Read/Write (ms) | 4.0/4.5 | 4.2/4.7 | 4.4/4.9 | 
| Track-to-Track Read/Write (ms) | 0.3/0.5 | 0.3/0.5 | 0.3/0.5 | 
| Full stroke Read/Write (ms) | 11.0/12.0 | 11.0/12.0 | 11.0/12.0 | 
| Maximum Sustained Transfer Rate (MB/sec) | 89 | 89 | 89 | 
| Operating Temperature (°C) | 5 to 55 | 5 to 55 | 5 to 55 | 
| Non-Condensing Humidity (%) | 5 to 95 | 5 to 95 | 5 to 95 | 
| Non-Operating Temperature (°C) | -40 to 70 | -40 to 70 | -40 to 70 | 
| Idle Power (W) | 8.0 | 8.5 | 10.8 | 
| Width max (inches/mm) | 4/101.6 | 4/101.6 | 4/101.6 | 
| Length max (inches/mm) | 5.787/147 | 5.787/147 | 5.787/147 | 
| Height max (inches/mm) | 1.028/26.1 | 1.028/26.1 | 1.028/26.1 | 
| Weight max (lb/kg) | 1.8/0.82 | 1.8/0.82 | 1.8/0.82 | 
 
				 04 3550600
04 3550600 052 7036860
052 7036860 info@techsouq.com
info@techsouq.com




 
			
There are no reviews yet.