DT Research Embedded Controller/System DT136 – Core i3 – 4 GB – 128 GB
Main Features
- Thin client
- compact case Core i3
- RAM 4 GB
- Flash 128 GB
- GigE
- Windows 7 Pro
- Monitor : none
The DT136 features the integration of the high-performance and energy efficient Intel Core i3 processor into a compact enclosure, offering computing and graphics capabilities for multiple applications. The DT136 provides a display port and a DVI port for high-quality video and optimal display experience. With options for WLAN connectivity, the DT136 is ideal for cable-free and space-saving applications. With robust, fanless construction, the DT136 provides reliable operation and extended operating life, lowering the total cost of ownership.
| Processor | ||||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Manufacturer: | Ā | Intel | |
| Ā | Ā | |||
| Ā | Max Supported Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Type: | Ā | Core i3 | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | RAM | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Installed Size: | Ā | 4 GB | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | OS Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Edition: | Ā | Windows 7 Professional | |
| Ā | Ā | |||
| Ā | Family: | Ā | Windows 7 | |
| Ā | Ā | |||
| Ā | Type: | Ā | Microsoft Windows 7 Professional | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Service | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Support Details Full Contract Period: | Ā | 1 year | |
| Ā | Ā | |||
| Ā | Support Details Type: | Ā | Limited warranty | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Audio Output | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Integrated | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Dimensions & Weight | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Depth: | Ā | 7.9 in | |
| Ā | Ā | |||
| Ā | Height: | Ā | 2 in | |
| Ā | Ā | |||
| Ā | Weight: | Ā | 5.51 lbs | |
| Ā | Ā | |||
| Ā | Width: | Ā | 8.3 in | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Display | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None. | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Environmental Parameters | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Humidity Range Operating: | Ā | 0 – 90% (non-condensing) | |
| Ā | Ā | |||
|  | Max Operating Temperature: |  | 104 °F | |
| Ā | Ā | |||
|  | Min Operating Temperature: |  | 32 °F | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Header | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Brand: | Ā | DT Research | |
| Ā | Ā | |||
| Ā | Compatibility: | Ā | PC | |
| Ā | Ā | |||
| Ā | Manufacturer: | Ā | DT Research | |
| Ā | Ā | |||
| Ā | Model: | Ā | DT136 | |
| Ā | Ā | |||
| Ā | Packaged Quantity: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Product Line: | Ā | DT Research Embedded Controller/System | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Interface Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Type: | Ā | DVI | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | DisplayPort | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Qty: | Ā | 2 | |
| Ā | Ā | |||
| Ā | Type: | Ā | Serial | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | LAN (Gigabit Ethernet) | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Qty: | Ā | 4 | |
| Ā | Ā | |||
| Ā | Type: | Ā | USB 2.0 | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Connector Type: | Ā | Mini-jack | |
| Ā | Ā | |||
| Ā | Type: | Ā | Audio line-out | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | Microphone | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Mainboard | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Chipset Type: | Ā | Intel HM76 Express | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Miscellaneous | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Color Category: | Ā | Black | |
| Ā | Ā | |||
| Ā | Compliant Standards: | Ā | C-Tick , FCC Class B certified , RoHS , UL | |
| Ā | Ā | |||
| Ā | Features: | Ā | Fanless | |
| Ā | Ā | |||
| Ā | Flat Panel Mount Interface: | Ā | Yes | |
| Ā | Ā | |||
| Ā | Included Accessories: | Ā | VESA mounting kit | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Networking | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Data Link Protocol: | Ā | Ethernet , Fast Ethernet , Gigabit Ethernet | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Integrated | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Optical Storage | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Drive Type: | Ā | No optical drive | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Optical Storage (2nd) | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Power Device | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Nominal Voltage: | Ā | AC 120/230 V / DC 12 – 24 V | |
| Ā | Ā | |||
| Ā | Type: | Ā | Power adapter | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Printer | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Slot Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Free Qty: | Ā | 0 | |
| Ā | Ā | |||
| Ā | Total Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Free Qty: | Ā | 1 | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Storage Removable | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | System | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Embedded Security: | Ā | Trusted Platform Module (TPM 1.2) Security Chip | |
| Ā | Ā | |||
| Ā | Hard Drive Capacity: | Ā | 128 GB | |
| Ā | Ā | |||
| Ā | Type: | Ā | Thin client | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Video Output | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Integrated | |
| Ā | Ā | |||
| Ā | Max Monitors Supported: | Ā | 2 | |
| Ā | Ā | |||
| Ā | Video Interfaces: | Ā | DisplayPort , DVI | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Service & Support | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | 1 year warranty | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Chassis | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Ultra small form factor | |
| Ā | Ā | |||
| Ā | Manufacturer Form Factor: | Ā | Compact case | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Expansion Slots | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | CPU | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | Mini PCIe | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Flash Memory | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Installed Size: | Ā | 128 GB | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Hard Drive (2nd) | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Hard Drive (3rd) | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.