DT Research Embedded Controller/System DT162 – Atom 1.86 GHz – 2 GB – 64 GB
Main Features
- Thin client
- compact case
- 1 x Atom 1.86 GHz
- RAM 2 GB
- flash 64 GB
- GigE
- Windows 7 Pro
- Monitor : none
The DT162 features the integration of an energy efficient Intel Atom dual core processor into a compact and robust enclosure, offering powerful computing and expanded graphics capabilities for advanced applications. The DT162 provides one HDMI connector and one VGA port for high-quality video and optimal display experience. With robust construction, the DT162 provides reliable operation and extended operating life, lowering the total cost of ownership.
| Processor | ||||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Clock Speed: | Ā | 1.86 GHz | |
| Ā | Ā | |||
| Ā | Installed Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Manufacturer: | Ā | Intel | |
| Ā | Ā | |||
| Ā | Max Supported Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Number of Cores: | Ā | Dual-Core | |
| Ā | Ā | |||
| Ā | Type: | Ā | Atom | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | RAM | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Installed Size: | Ā | 2 GB | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | OS Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Edition: | Ā | Windows 7 Professional | |
| Ā | Ā | |||
| Ā | Family: | Ā | Windows 7 | |
| Ā | Ā | |||
| Ā | Type: | Ā | Microsoft Windows 7 Professional | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Storage Hard Drive | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Capacity: | Ā | 64 GB | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Audio Output | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Integrated | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Dimensions & Weight | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Depth: | Ā | 5.3 in | |
| Ā | Ā | |||
| Ā | Height: | Ā | 1.8 in | |
| Ā | Ā | |||
| Ā | Weight: | Ā | 30.47 oz | |
| Ā | Ā | |||
| Ā | Width: | Ā | 5 in | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Display | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None. | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Environmental Parameters | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Humidity Range Operating: | Ā | 5 – 90% (non-condensing) | |
| Ā | Ā | |||
|  | Max Operating Temperature: |  | 104 °F | |
| Ā | Ā | |||
|  | Min Operating Temperature: |  | 32 °F | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Header | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Brand: | Ā | DT Research | |
| Ā | Ā | |||
| Ā | Compatibility: | Ā | PC | |
| Ā | Ā | |||
| Ā | Manufacturer: | Ā | DT Research | |
| Ā | Ā | |||
| Ā | Model: | Ā | DT162 | |
| Ā | Ā | |||
| Ā | Packaged Quantity: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Product Line: | Ā | DT Research Embedded Controller/System | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Interface Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Type: | Ā | HDMI | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | Serial | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | LAN (Gigabit Ethernet) | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Qty: | Ā | 3 | |
| Ā | Ā | |||
| Ā | Type: | Ā | USB 2.0 | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Connector Type: | Ā | Mini-jack | |
| Ā | Ā | |||
| Ā | Type: | Ā | Headphones | |
| Ā | Ā | |||
| Ā |
|
|
|
|
| Ā | Ā | |||
| Ā | Type: | Ā | Audio line-in/microphone | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Miscellaneous | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Color Category: | Ā | Black | |
| Ā | Ā | |||
| Ā | Compliant Standards: | Ā | C-Tick , FCC Class B certified , RoHS , UL | |
| Ā | Ā | |||
| Ā | Features: | Ā | Aluminum enclosure , Fanless | |
| Ā | Ā | |||
| Ā | Flat Panel Mount Interface: | Ā | Yes | |
| Ā | Ā | |||
| Ā | Included Accessories: | Ā | VESA mounting kit | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Networking | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Data Link Protocol: | Ā | Ethernet , Fast Ethernet , Gigabit Ethernet | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Integrated | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Optical Storage | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Drive Type: | Ā | No optical drive | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Optical Storage (2nd) | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Power Device | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Nominal Voltage: | Ā | AC 120/230 V | |
| Ā | Ā | |||
| Ā | Type: | Ā | Power adapter | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Printer | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Slot Provided | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Free Qty: | Ā | 1 | |
| Ā | Ā | |||
| Ā | Total Qty: | Ā | 1 | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Storage Removable | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | System | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Hard Drive Capacity: | Ā | 64 GB | |
| Ā | Ā | |||
| Ā | Type: | Ā | Thin client | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Video Output | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Integrated | |
| Ā | Ā | |||
| Ā | Video Interfaces: | Ā | HDMI , VGA | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Card Reader | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Supported Flash Memory Cards: | Ā | Memory Stick , MultiMediaCardmicro , SD Memory Card | |
| Ā | Ā | |||
| Ā | Type: | Ā | Card reader | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Chassis | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Form Factor: | Ā | Ultra small form factor | |
| Ā | Ā | |||
| Ā | Manufacturer Form Factor: | Ā | Compact case | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Expansion Slots | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | Mini PCIe | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Hard Drive | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | Flash | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Hard Drive (2nd) | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
| Ā |
|
|||
| Ā | Ā | Ā | Ā | |
| Ā | Hard Drive (3rd) | |||
| Ā | Ā | Ā | Ā | |
| Ā | Ā | |||
| Ā | Type: | Ā | None | |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.