Know your gear
Intended to power up to eight 1U/2U servers or peripherals such as network switches, environmental monitors, KVM devices, rack accessories and legacy equipment that require 120V only.
AED5,799.00
| Category | Attribute | Value |
|---|---|---|
| Overview | Brand | Eaton |
| Product Line | Eaton Standard Density ePDU | |
| Model | Basic | |
| Manufacturer | Powerware Systems | |
| Connectivity | Input Connectors | 1 |
| Power | Emergency Power Off | LED indicators, Noise filtering, Overload protection |
| Frequency | 50/60 hertz | |
| Frequency Provided | 50/60 hertz | |
| Input Connector Type | Power IEC 60320 C20 | |
| Max Input Current | 16 ampere | |
| Output Connector Quantity | 12 | |
| Output Connector Type | Power IEC 60320 C13 | |
| Power Output Connectors Details | 12 x power IEC 60320 C13 | |
| Power Provided | 3.33 kilograms per millimetere | |
| Provided Voltage | AC 110-125/200-240 volt | |
| Required Voltage | AC 110-125/200-240 volt | |
| Surge Suppression | Yes | |
| Technical Information | Form Factor (Power Device) | Rack-mountable |
| Max Operating Temperature | 122 degree Fahrenheit | |
| Min Operating Temperature | 32 degree Fahrenheit | |
| Operating Humidity | 0 – 95% | |
| Protection Type | Circuit breaker | |
| Product Information | Country | North America |
| Features | Front connectivity | |
| Packaged Quantity | 1 | |
| Product Type | Power distribution unit | |
| Subcategory | Power distribution devices | |
| Dimensions & Weight | Height | 1.7 inch |
| Height (Rack Units) | 1 | |
| Rack Size | 19″ | |
| Rack Size (metric) | 48.3 cm | |
| Width | 19 inch | |
| Depth | 7 inch | |
| Physical Characteristics | Color | Black |
| Color Category | Black |
There are no reviews yet.