This monitored PDU provides real-time remote monitoring of voltage, frequency and load levels via its built-in network interface. Ideal for network IT applications, small computer rooms and other equipment rack applications, the PDUMNH32HVAT2 features 16 C13 and 2 C19 outlets in two load banks, each bank protected by a 20A circuit breaker. Dual three-meter power cords with IEC 309 32A Blue inputs connect to separate primary and secondary mains circuits, backup generators, UPS systems or utility power grids, including out-of-phase sources.
Power distribution unit
Eaton Tripp Lite Series PDU ATS/Monitored 7.4kW 200-240V 2 IEC309 32A Blue Inputs 2U
- Built-in HTML5-based LX Platform interface allows you 24/7 remote access
- Enables redundant A/B power option for single-corded network devices
- Digital meter for real-time voltage
- 3 m cords with IEC 309 32A Blue inputs connect to separate power sources
- Compliant with the Federal Trade Agreements Act (TAA) for GSA Schedule purchase
AED10,399.00
| Category | Attribute | Details |
|---|---|---|
| General Information | Product Name | Tripp Lite Series PDU ATS/Monitored 7.4kW 200-240V 2 IEC309 32A Blue Inputs 2U |
| Product Model | PDUMNH32HVAT2 | |
| Product Type | PDU | |
| Technical Information | PDU Type | Monitored |
| Phase | Single Phase | |
| Plug / Connector Type | IEC-309 32A BLUE (2P+E) | |
| Plug / Connector Detail | 2 x IEC 60309 32A BLUE (2P+E) | |
| Receptacle Type | IEC 60320 C13, IEC 60320 C19 | |
| Receptacle Detail | 16 x IEC 60320 C13, 2 x IEC 60320 C19 | |
| Protection Type | Overload Protection | |
| Interfaces/Ports | Network (RJ-45) | Yes |
| Power Description | Input Voltage | 230 V AC |
| Output Voltage | 200 V AC, 220 V AC, 230 V AC | |
| Power Rating (Watt) | 7400 W | |
| Input Current | 32 A | |
| Physical Characteristics | Mount Type | Wall-mountable, Rack-mountable |
| Rack Height | 2U | |
| Height | 3.5″ | |
| Width | 17.5″ | |
| Depth | 12.5″ |
04 3550600
052 7036860
info@techsouq.com







There are no reviews yet.