Epson EMP-1715 3LCD Projector Specifications
General | Aspect Ratio | 4:3 (Native) 16:9 |
Brightness (ANSI Lumens) | 2700 ANSI Lumens (Standard) 2100 ANSI Lumens (ECO) |
|
Contrast Ratio | 400:1 | |
Display Type | 0.7″ Polysilicon LCD x 3 | |
Resolution (Native / Max) | XGA (1024 x 768) UXGA (1600 x 1200) |
|
Video Compatibility | NTSC, PAL, SECAM, HDTV | |
Projection Lens | F = 1.6 ~ 1.8 f = 24 ~ 29 |
|
Number of Colors | 16.7 Million Colors | |
Size | Dimensions (WxHxD) | 10.7in. x 7.5in. x 2.6in. (27.18cm x 19.05cm x 6.6cm) |
Weight | 3.7 lbs. (1.68 kg) | |
Connectivity | Inputs | RGB x 1 Composite RCA x 1 Mini Stereo x 1 USB A x 1 |
Control | USB B x 1 | |
Operation | Power Supply | 100 ~ 120 / 220 ~ 240 V / 50 ~ 60 Hz |
Power Consumption | 244W (Standard) 4W (Standby) |
|
Audible Noise | 40 dB (Standard) 35 dB (ECO) |
|
Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
Projection Lens | Lamp Type | 170W UHE |
Lamp Life | 2000 hrs (Standard) 3000 hrs (ECO) |
|
Projection Distance | 3.9ft. ~ 39.7ft. (1.19m ~ 12.1m) | |
Projection Mode | Front, Rear, Ceiling | |
Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
Optical Zoom | 1.2x | |
Vertical Keystone Correction | +/- 30 Degrees | |
Brightness Uniformity | 83% | |
Other | Dot Clock | 13.5 ~ 162 MHz |
H-Sync Range | 15 ~ 92 kHz | |
V-Sync Range | 50 ~ 85 Hz | |
Features | Easy MP Software Instant Off Direct Power On Security Functions Operation Panel Protected Function Multi Screen Color Adjustment Auto Detection of RGB/ Component Source Search Pointer; User logo, A/V mute, Freeze, E-Zoom, Help, USB Display |
|
In The Box | Items | Power Cable RGB Cable Audio adapter Remote control Battery USB mouse Cable Software Carrying Case Instruction manual (CD-ROM)/quick reference Software CD-ROM |
Warranty | Projector | 3 Year Warranty |
Lamp | 90 Day Warranty |
There are no reviews yet.