Epson EMP-S5 3LCD Projector Specifications
| General | Aspect Ratio | 4:3 (Native) |
| Brightness (ANSI Lumens) | 2000 ANSI Lumens (High Brightness Mode) 1600 ANSI Lumens (Low Brightness Mode) |
|
| Contrast Ratio | 400:1 | |
| Display Type | 0.55″ Polysilicon TFT LCD x 3 | |
| Resolution (Native / Max) | SVGA (800 x 600) SXGA (1280 x 1024) |
|
| Video Compatibility | NTSC, NTSC 4.43, PAL, PAL-M, PAL-N, PAL 60, SECAM | |
| Projection Lens | F = 1.44 f = 16.6mm |
|
| Number of Colors | 16.7 Million Colors | |
| Size | Dimensions (WxHxD) | 12.9in. x 3.6in. x 9.6in. (32.77cm x 9.14cm x 24.38cm) |
| Weight | 5.8 lbs. (2.63 kg) | |
| Connectivity | Inputs | 1 x RGB D-Sub 15pin 2 x RCA Audio 1 x Composite RCA 1 x S-Video 1 x Component |
| Outputs | 1 x RGB D-Sub 15pin | |
| Audio | 1 x 1W Monaural | |
| Control | 1 x USB Type B | |
| Operation | Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
| Audible Noise | 35 dB (High Brightness Mode) 28 dB (Low Brightness Mode) |
|
| Operating Temperature | 41°F ~ 95°F (5°C ~ 35°C) | |
| Operating Humidity | 20 ~ 80% (Non-Condensing) | |
| Projection Lens | Lamp Type | 170W UHE |
| Lamp Life | 3000 hrs (High Brightness Mode) 4000 hrs (Low Brightness Mode) |
|
| Projection Distance | 3.0ft. ~ 39.7ft. (0.91m ~ 12.1m) | |
| Projection Mode | Front, Rear, Ceiling | |
| Projection Screen Size (Diagonal) | 30in. ~ 300in. (76.2cm ~ 762cm) | |
| Digital Zoom | 1.0 ~ 1.35 | |
| Vertical Keystone Correction | +/- 30 Degrees | |
| Brightness Uniformity | 90% | |
| Other | Dot Clock | 13.5 MHz ~ 162MHz |
| H-Sync Range | 15 ~ 92 kHz | |
| V-Sync Range | 50 ~ 85 Hz | |
| In The Box | Items | Power Cord Remote Control Computer Cable Soft Carrying Case Password Protect Sticker Owner’s Manual Air Filter Epson Projector Software |
| Warranty | Projector | 2 Year Warranty |
04 3550600
052 7036860
info@techsouq.com








There are no reviews yet.