From professional photography to proofing and graphic design, the SureColor P7570 was built from the ground-up to uniquely cater to the full spectrum of creative needs. Featuring an UltraChrome PRO12 Ink, the SureColor P7570 captures every detail with unparalleled color brilliance and accuracy.
		Printers & Supplies
		
	
							
						
		
	
			Epson SureColor SC-P7570 – Standard Edition – large-format printer – color – ink-jet
Quick tech specs
- P7570
- 24″ large-format printer
- ink-jet
- Gigabit LAN, USB 3.0
- Standard Edition
- color
- – 1200 x 2400 dpi
- cutter
AED29,399.00
| Category | Specification | 
|---|---|
| Overview | |
| Brand | Epson | 
| Product Line | Epson SureColor | 
| Model | SC-P7570 | 
| Edition | Standard Edition | 
| Manufacturer | Epson UMRP | 
| Network & Communication | |
| Product Type | Print server | 
| Connectivity | |
| Interface | Gigabit LAN, USB 3.0 | 
| Required Connections | 1 x Gigabit LAN (RJ-45), 1 x USB 3.0 (9-pin Type B) | 
| Printing | |
| Color | 12-ink | 
| Duplex Printing | None | 
| Ink Cartridge Configuration | 12 cartridges (photo black, matte black, cyan, light cyan, yellow, vivid magenta, vivid light magenta, violet, orange, green, gray, light gray) | 
| Ink Palette Supported | Photo black, Matte black, Cyan, Light cyan, Yellow, Vivid magenta, Vivid light magenta, Violet, Orange, Green, Gray, Light gray | 
| Ink Type | Epson UltraChrome PRO12 | 
| Inkjet Technology | Epson Advanced PrecisionCore MicroTFP | 
| Max B/W Print Resolution | 1200 x 2400 dpi | 
| Max Color Print Resolution | 1200 x 2400 dpi | 
| Max H-Document Size | 24 in | 
| Max Print Size | Roll (24 in) | 
| Media Thickness Range | Up to 0.06 in | 
| Minimum Ink Droplet Size | 3.5 pl | 
| Print Output Type | Color | 
| Wireless Print Technology | Wired | 
| Media Types & Handling | |
| Large Format Printer Size | 24″ (610 mm) | 
| Media Feeders | 1 x manual ā 1 roll (24 in) | 
| Media Size Class | Other | 
| Media Sizes | Roll (10 in, 13 in, 16 in, 17 in, 20 in, 24 in) | 
| Media Type | Other | 
| Display & Graphics | |
| Touchscreen | No | 
| Power | |
| Frequency | 50/60 Hz | 
| Power Consumption (Operational) | 85 W | 
| Sleep-Mode Power Consumption | 3.4 W | 
| Power Device Type | Power supply | 
| Technical Information | |
| Auto Cutter | Yes | 
| Auto Paper Cutter | Yes | 
| Power Device Form Factor | Internal | 
| Max Operating Temperature | 95 °F | 
| Min Operating Temperature | 50 °F | 
| Operating Humidity | 20ā80% (non-condensing) | 
| Supported OS | macOS 10.14.x, Mac OS X 10.6.8+, Windows 7/8.x/10 (32/64-bit), Windows Server 2003ā2016 (32/64-bit), Windows Vista (32/64-bit) | 
| Product Information | |
| Built-in Devices | Touch screen | 
| Office Machine Type | Printer | 
| Printer Product Type | Large-format printer | 
| Scanner Functionality | None | 
| Printer Functions | Printer | 
| Packaged Quantity | 1 | 
| Preview Screen Size | 4.3″ (10.9 cm) | 
| Print Technology | Inkjet | 
| Dimensions & Weight | |
| Height | 48 in | 
| Width | 55.2 in | 
| Depth | 26.3 in | 
| Weight | 268.52 lbs | 
| Physical Characteristics | |
| Color Category | Gray | 
| Certifications & Listings | |
| Compliant Standards | EMC, FCC Part 15 Class B, UL 60950-1 | 
| ENERGY STAR Certified | No | 
| EPEAT Compliant | No | 
| Energy & Performance | |
| Standby Power Consumption | 32 W | 
 
				 04 3550600
04 3550600 052 7036860
052 7036860 info@techsouq.com
info@techsouq.com




 
			
There are no reviews yet.