Epson delivers a first-of-its-kind design that shatters expectations and redefines capability, versatility and efficiency for its class: the SureColor T5770DR. With a compact footprint and all-front operation, the T5770DR fits where other printers don’t. It’s designed for outstanding quality, sharpness and speed, producing technical drawings at production-class speeds with A1/D-size prints in as little as 16 seconds. Its innovative six-ink set with dedicated Red Ink opens the door to an extraordinary color gamut for a production printer as well as rich red branding colors. And simple, carefree operation combined with new levels of media flexibility helps users do more using less space – all with a low total cost of ownership (TCO). Add it all up, and this is not just a one-of-a-kind printer – it’s the new benchmark in high-speed CAD and graphics.
		Printers & Supplies
		
	
							
						
		
	
			Epson SureColor T5770DR – large-format printer – color – ink-jet
Quick tech specs
- 36″ large-format printer
- ink-jet
- Gigabit LAN, USB 3.0, Wi-Fi(ac)
- color
- – 2400 x 1200 dpi
- cutter
AED38,399.00
| Overview | 
| Brand | Epson | 
| Product Line | Epson SureColor | 
| Model | T5770DR | 
| Manufacturer | Epson UMRP | 
| Memory | 
| RAM Installed | 4 GB | 
| Network & Communication | 
| Product Type | Print server | 
| Connectivity | 
| Interface | Gigabit LAN, USB 3.0, Wi-Fi(ac) | 
| Interface Required Connections | 1 x Gigabit LAN ā RJ-45, 1 x USB 3.0 ā 9 pin USB Type B | 
| Printing | 
| Color | 6-ink | 
| Image Enhancement Technology | EPSON Variable-sized Droplet Technology | 
| Ink Cartridge Configuration | 6 cartridges (Cyan, Magenta, Yellow, Red, Photo Black, Matte Black) | 
| Ink Palette Supported (Colors) | Cyan, Magenta, Yellow, Red, Photo Black, Matte Black | 
| Ink Type | Epson UltraChrome XD3 Ink | 
| Inkjet Technology | Epson PrecisionCore MicroTFP | 
| Max B/W Print Resolution | 2400 x 1200 dpi | 
| Max Color Print Resolution | 2400 x 1200 dpi | 
| Max Resolution Class B/W | 2400 x 1200 dpi | 
| Max Resolution Class Color | 2400 x 1200 dpi | 
| Max H-Document Size | 36 in | 
| Max Print Length | 298 ft | 
| Max Print Size | Roll (36 in) | 
| Media Thickness Range | Up to 0.06 in | 
| Min H-Document Size | 10 in | 
| Minimum Ink Droplet Size | 3.5 pl | 
| Mobile Device Printing | Epson Cloud Solution PORT | 
| Nozzle Configuration | 6 x 1600 nozzles | 
| Print Output Type | Color | 
| Wireless Print Technology | Wired, Wireless | 
| Wireless Print Technology Ready | Yes | 
| Media Types & Handling | 
| Large Format Printer Size | 36″ | 
| Large Format Printer Size (metric) | 914 mm | 
| Media Feeders | 1 x manual ā 1 roll (36 in) | 
| Media Size Class | Other | 
| Media Sizes | Roll (25.4 ā 91.4 cm), Roll (36 in) | 
| Media Type | Other, Plain paper | 
| Power | 
| Frequency | 50ā60 Hz | 
| Power Consumption Operational | 80 W | 
| Power Device Type | Power supply | 
| Required Voltage | AC 110ā240 V | 
| Sleep-Mode Power Consumption | 2 W | 
| Software | 
| Software Type | EpsonNet Config, EpsonNet Print, EpsonNet Setup | 
| Technical Information | 
| Auto Paper Cutter | Yes | 
| Power Device Form Factor | Internal | 
| Language Emulation | EPSON ESC/P Raster, HP-GL/2, HP RTL, PDF 1.7, PostScript 3 | 
| Max Operating Temperature | 95 °F | 
| Min Operating Temperature | 50 °F | 
| Operating Humidity | 20ā80% (non-condensing) | 
| Media Type | Bond paper, Continuous paper, Glossy paper, Matte paper, Plain paper, Technical paper | 
| Operating System Required | macOS 11 or later, macOS X 10.9.5 or later, Windows Server 2003ā2019, Windows Vista / 7 / 8 / 8.1 / 10, Windows XP (32/64-bit) | 
| Sound Emission (Operating) | 49.6 dBA | 
| Product Information | 
| Built-in Devices | 4.3-inch LCD touchscreen | 
| Office Machine Type | Printer | 
| Printer Product Type | Large-format printer | 
| Printer Functions | Printer | 
| Packaged Quantity | 1 | 
| Print Technology | Inkjet | 
| Included Items | 
| Consumables Included | 6 x ink cartridges (Cyan, Magenta, Matte Black, Photo Black, Red, Yellow ā 240 ml each) | 
| Printer Accessories Included | 2 roll adapters | 
| Dimensions & Weight | 
| Height | 39 in | 
| Width | 65 in | 
| Depth | 20 in | 
| Weight | 302.03 lbs | 
| Physical Characteristics | 
| Color Category | Black, White | 
| Certifications & Listings | 
| Compliant Standards | FCC Class B certified, NRTL, RoHS, UL/CSA 62368-1 | 
| Energy Star | Yes | 
| ENERGY STAR Certified | No | 
| EPEAT Compliant | No | 
| TCO Certified | No | 
| Energy & Performance | 
| Standby Power Consumption | 0.3 W | 
 
				 04 3550600
04 3550600 052 7036860
052 7036860 info@techsouq.com
info@techsouq.com




 
			
There are no reviews yet.