| Model: | FG-100F – Fortinet NGFW Fortigate 100F Firewall |
| Detail: |
Fortigate 100F FG-100F, 22x GE RJ45 ports (including 2x WAN ports, 1x DMZ port, 1x Mgmt port, 2x HA ports, 16x switch ports
|
FG-100F Overview
The FortiGate 100F series provides an application-centric, scalable, and secure SD-WAN solution with Next Generation Firewall (NGFW) capabilities for mid-sized to large enterprises deployed at the campus or branch level. Protects against cyber threats with system-on-a-chip acceleration and industry-leading secure SD-WAN in a simple, affordable, and easy to deploy solution. Fortinetās Security-Driven Networking approach provides tight integration of the network to the new generation of security.
Quick Spec
Table 1 shows the quick spec.
| Product Code | FG-100F |
| Hardware Accelerated GE RJ45 Ports | 12 |
| Hardware Accelerated GE RJ45 Management/ HA/ DMZ Ports | 1 / 2 / 1 |
| Hardware Accelerated GE SFP Slots | 4 |
| Hardware Accelerated 10 GE SFP+ FortiLink Slots (default) | 2 |
| GE RJ45 WAN Ports | 2 |
| GE RJ45or SFP Shared Ports | 4 |
| USB Port | 1 |
| Console Port | 1 |
| IPS Throughput |
2.6 Gbps |
| NGFW Throughput |
1.6 Gbps |
| Threat Protection Throughput |
1 Gbps |
| Height x Width x Length (inches) | 1.73 x 17 x 10 |
| Height x Width x Length (mm) | 44 x 432 x 254 |
Product Details
Note:
| ā | 1x USB Port |
| ā” | 1x Console Port |
| ⢠| 2x GE RJ45 MGMT/DMZ Ports |
| ⣠| 2x GE RJ45 WAN Port |
| ⤠| 2x GE RJ45 HA Ports |
| ā„ | 12x GE RJ45 Ports |
| ⦠| 2x 10 GE SFP+ FortiLink Slots |
| ā§ | 4x GE SFP Slots |
| ⨠| 4x GE RJ45/SFP Shared Media Pairs |
Compare to Similar Item
TableĀ 2Ā shows the comparison of FG-100FĀ and FG-101F.
| Product Code | FG-100F | FG-101F |
| Onboard Storage | 0 | 1x 480 GB SSD |
| Included Transceivers | 0 | 0 |
| IPS Throughput | 2.6 Gbps | 2.6 Gbps |
| NGFW Throughput | 1.6 Gbps | 1.6 Gbps |
| Threat Protection Throughput | 1 Gbps | 1 Gbps |
| Height x Width x Length (inches) | 1.73 x 17 x 10 | 1.73 x 17 x 10 |
| Height x Width x Length (mm) | 44 x 432 x 254 | 44 x 432 x 254 |
| Weight | 7.25 lbs (3.29 kg) | 7.56 lbs (3.43 kg) |
| Form FactorĀ (supports EIA/non-EIA standards) | Rack Mount, 1 RU | Rack Mount, 1 RU |
| AC Power Supply | 100ā240V AC, 50/60 Hz | 100ā240V AC, 50/60 Hz |
| Power Consumption (Average / Maximum) | 35.1 W / 38.7 W | 35.3 W / 39.1 W |
| Current (Maximum) | 100V / 1A, 240V / 0.5A | 100V / 1A, 240V / 0.5A |
| Heat Dissipation | 119.77 BTU/h | 121.13 BTU/h |
| Redundant Power Supplies | Yes | Yes |
04 3550600
052 7036860
info@techsouq.com




There are no reviews yet.