Model: | FG-1101E – Fortinet FortiGate NGFW High-end Series |
Detail: |
Fortinet FortiGate 1101E FG-1101E 2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots
|
FG-1101E Overview
The FortiGate 1100E series delivers high performance next generation firewall (NGFW) capabilities for large enterprises and service providers. With multiple high-speed interfaces, high-port density, and high-throughput, ideal deployments are at the enterprise edge, hybrid data center core, and across internal segments. Leverage industry-leading IPS, SSL inspection, and advanced threat protection to optimize your network performance. Fortinetās Security-Driven Networking approach provides tight network integration to the new security generation.
Quick Spec
Table 1 shows the quick spec.
Product Code | FG-1101E |
Hardware Accelerated 40 GE QSFP+ Slots | 2 |
Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots | 4 |
Hardware Accelerated 10 GE SFP+ Slots / GE SFP Slots | 4 |
Hardware Accelerated GE SFP Slots | 8 |
Hardware Accelerated GE RJ45 Ports | 16 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client / Server) | 1 / 2 |
Console Port | 1 |
Onboard Storage | 2x 480 GB SSD |
Included Transceivers | 2x SFP (SX 1 GE) |
Height x Width x Length (inches) | 3.5 x 17.44 x 17.62 |
Height x Width x Length (mm) | 88.9 x 443 x 447.4 |
Weight | 25.4 lbs (11.55 kg) |
Form Factor (supports EIA/ non-EIA standards | Rack Mount, 2 RU |
AC Power Input | 100ā240V AC, 50/60 Hz |
Product Details
Figure 1 shows the front view of FG-1100E.Ā FG-1101E is similar with it.
Note:
ā | 2x USB Ports |
ā” | 1x Console Port |
ā¢ | 2x GE RJ45 MGMT/HA Ports |
ā£ | 16x GE RJ45 Ports |
ā¤ | 8x GE SFP Slots |
ā„ | 4x 10 GE SFP+ Slots / GE SFP Slots |
ā¦ | 4x 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots |
ā§ | 2x 40 GE QSFP+ Slots |
Compare to Similar Item
Table 2 shows the comparison of FG-1100EĀ and FG-1101E.
Product Code | FG-1100E | FG-1101E |
USB Ports (Client / Server) | 1 / 2 | 1 / 2 |
Console Port | 1 | 1 |
Onboard Storage | 0 | 2x 480 GB SSD |
Included Transceivers | 2x SFP (SX 1 GE) | 2x SFP (SX 1 GE) |
IPS Throughput | 12.5 Gbps | 12.5 Gbps |
NGFW Throughput | 9.8 Gbps | 9.8 Gbps |
Threat Protection Throughput | 7.11 Gbps | 7.11 Gbps |
Height x Width x Length (inches) | 3.5 x 17.44 x 17.62 | 3.5 x 17.44 x 17.62 |
Height x Width x Length (mm) | 88.9 x 443 x 447.4 | 88.9 x 443 x 447.4 |
Weight | 24.9 lbs (11.3kg) | 25.4 lbs (11.55 kg) |
Form Factor (supports EIA/ non-EIA standards | Rack Mount, 2 RU | Rack Mount, 2 RU |
AC Power Input | 100ā240V AC, 50/60 Hz | 100ā240V AC, 50/60 Hz |
Power Consumption (Average / Maximum) | 217 W / 336 W | 222 W / 346 W |
AC Current (Maximum) | 6A@120V, 3A@240V | 6A@120V, 3A@240V |
Heat Dissipation | 1,147 BTU/h | 1,181 BTU/h |
DC Power Input (FG-1100E-DC) | -48V DC | — |
DC Current (Maximum) | 11.5A | — |
Redundant Power Supplies | Yes, Hot swappable | Yes, Hot swappable |
There are no reviews yet.