| FUNCTIONAL SPECIFICATIONS | 
|  | Formatted storage capacity | 36.4Ā GB | 
|  | Bytes per sector | 512Ā bytes | 
| PHYSICAL SPECIFICATIONS | 
|  | Track capacity (formatted) | 188,928-293,888Ā bytes | 
|  | Cylinders | 14,792 | 
|  | Sectors per track | 369 to 574 | 
| FUNCTIONAL SPECIFICATIONS | 
|  | Seek time (track to track) | 0.6/0.8 (R/W)Ā ms. typ. | 
|  | Seek time (average) | 4.7/5.2 (R/W)Ā ms. typ. (read/write) | 
|  | Seek time (full track) | 11.0/12.0 (R/W)Ā ms. typ. (read/write) | 
|  | Average latency time | 2.99Ā ms. | 
|  | Rotational speed | 10,025Ā RPM | 
|  | Interface | 68 pin Wide | 
|  | Data buffer size | 4096Ā KB | 
|  | Data transfer rate (synchronous) | 160Ā MB per second | 
|  | Recording code | 32/34 MEEPRML | 
|  | Head positioning method | Rotary VCM | 
|  | Spindle start time | 30 sec.(typ),60 sec.(max)Ā seconds typical | 
|  | Spindle stop time | 30Ā seconds typical | 
|  | 
| PHYSICAL SPECIFICATIONS | 
|  | Power requirement Read/write | 17Ā W typ. | 
|  | Power requirement Idle (ready) | 11.5Ā W typ. | 
|  | Form Factor | 3.5-inch x 1-inch high | 
|  | Mounting screws | 6#32UNC | 
|  | Height | 25.4Ā mm | 
|  | Width | 101.6Ā mm | 
|  | Depth | 146.0Ā mm | 
|  | Weight | 0.6 to 0.75Ā kg | 
|  | Ambient temperature (operating) | 5 to 50Ā degrees C | 
|  | Ambient temperature (non-operating) | -10 to 60Ā degrees C | 
|  | Gradient | 15Ā degrees C per hour | 
|  | Relative humidity (operating) | 20 to 80Ā % RH (non-condensing) | 
|  | Relative humidity (non-operating) | 20 to 80Ā % RH (non-condensing) | 
|  | Maximum wet bulb | 29Ā degrees C (non-condensing) | 
|  | Vibration (operating) | 0.3 mm(5 to 20 Hz)/0.5 G(20 to 300 Hz) | 
|  | Vibration (non-operating) | 3.1 mm(5 to 20 Hz)/5.0G(20 to 300 Hz) | 
|  | Shock (operating) | 20 G max.(2ms) | 
|  | Shock (non-operating) | 200 G max.(2ms) | 
|  | Altitude (operating) | 3,000 m (max)Ā metres | 
|  | Altitude (non-operating) | 12,000 m (max)Ā metres | 
|  | Acoustic noise (at 1 metre idle) | 4.0 (ready) 3.9 (ready)Ā bels | 
|  | 
| RELIABILITY | 
|  | MTBF (Mean Time Between Failures) | 1,000,000 power-on hoursĀ power on hours | 
|  | MTTR (Mean Time To Repair) | 30Ā minutes or less | 
|  | Component life (hours) | 5 yearĀ power on hours | 
|  | Unrecoverable errors | 10 per 10^15 bits readĀ bits read | 
|  | Seek errors | 10 per 10^8 bits seekĀ seeks | 
 
There are no reviews yet.